Exciting new P&O Cruises itineraries Winter 2018 & 2019!
Brand new Arabian Gulf fly-cruise programme from Dubai on Oceana
- 55 night Amazon, Caribbean and Central American explorer voyage on Aurora
- 99 night Western Circumnavigation World Cruise on Arcadia in 2019
- Maiden calls
- New itineraries
- Overnights and evening calls
On sale to Caribbean, Baltic and Ligurian past passengers 23rd March 2017.
Ex UK and Caribbean fly cruise on general sale 27th March 2017.
World Cruise, Grand Tour and Arabian Gulf fly cruise on sale 30th March.
Contact GoCruise with Jane on 02476 742135 or email janechadwick@gocruise.co.uk to pre register for your chosen cruise.
__________________________________________________________________________________________________
P&O ADONIA
Date | Cruise | Port Name | Port Country |
13-Oct-18 | D822 | Southampton | United Kingdom |
21 nights | Praia da Vitoria | Portugal | |
Hamilton | Bermuda | ||
Port Canaveral | United States | ||
Miami | United States | ||
Key West | United States | ||
St Thomas | Virgin Islands, U.S. | ||
St Johns – Antigua | Antigua and Barbuda | ||
Castries | Saint Lucia | ||
03-Nov-18 | D823 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
Tobago | Trinidad and Tobago | ||
Santana (Macapa) | Brazil | ||
Santarem | Brazil | ||
Santana (Macapa) | Brazil | ||
Devils Island | French Guiana | ||
Port of Spain | Trinidad and Tobago | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
Castries | Saint Lucia | ||
17-Nov-18 | D824 | Bridgetown | Barbados |
14 nights | St Georges | Grenada | |
Kingstown | Saint Vincent and the Grenadines | ||
Pointe-a-Pitre | Guadeloupe | ||
St Johns – Antigua | Antigua and Barbuda | ||
Philipsburg | Sint Maarten | ||
Virgin Gorda | Virgin Islands, British | ||
Basseterre | Saint Kitts and Nevis | ||
Fort de France | Martinique | ||
Bequia | Saint Vincent and the Grenadines | ||
01-Dec-18 | D825 | Bridgetown | Barbados |
14 nights | Bonaire | Bonaire, Saint Eustatius and Saba | |
Curacao | Curaçao | ||
Oranjestad | Aruba | ||
Gustavia – St Barthelemy | Guadeloupe | ||
Tortola | Virgin Islands, British | ||
St Johns – Antigua | Antigua and Barbuda | ||
Pointe-a-Pitre | Guadeloupe | ||
Castries | Saint Lucia | ||
Mayreau | Saint Vincent and the Grenadines | ||
15-Dec-18 | D826 | Bridgetown | Barbados |
14 nights | St Georges | Grenada | |
Kingstown | Saint Vincent and the Grenadines | ||
Pointe-a-Pitre | Guadeloupe | ||
St Johns – Antigua | Antigua and Barbuda | ||
Philipsburg | Sint Maarten | ||
Virgin Gorda | Virgin Islands, British | ||
Basseterre | Saint Kitts and Nevis | ||
Fort de France | Martinique | ||
Bequia | Saint Vincent and the Grenadines | ||
29-Dec-18 | D827 | Bridgetown | Barbados |
14 nights | Bonaire | Bonaire, Saint Eustatius and Saba | |
Curacao | Curaçao | ||
Oranjestad | Aruba | ||
Tortola | Virgin Islands, British | ||
Gustavia – St Barthelemy | Guadeloupe | ||
St Johns – Antigua | Antigua and Barbuda | ||
Pointe-a-Pitre | Guadeloupe | ||
Castries | Saint Lucia | ||
Mayreau | Saint Vincent and the Grenadines | ||
12-Jan-19 | D901 | Bridgetown | Barbados |
14 nights | St Georges | Grenada | |
Kingstown | Saint Vincent and the Grenadines | ||
Pointe-a-Pitre | Guadeloupe | ||
St Johns – Antigua | Antigua and Barbuda | ||
Philipsburg | Sint Maarten | ||
Virgin Gorda | Virgin Islands, British | ||
Basseterre | Saint Kitts and Nevis | ||
Fort de France | Martinique | ||
Bequia | Saint Vincent and the Grenadines | ||
26-Jan-19 | D902 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
Tobago | Trinidad and Tobago | ||
Santana (Macapa) | Brazil | ||
Santarem | Brazil | ||
Santana (Macapa) | Brazil | ||
Devils Island | French Guiana | ||
Port of Spain | Trinidad and Tobago | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
Castries | Saint Lucia | ||
09-Feb-19 | D903 | Bridgetown | Barbados |
14 nights | Bonaire | Bonaire, Saint Eustatius and Saba | |
Curacao | Curaçao | ||
Oranjestad | Aruba | ||
Tortola | Virgin Islands, British | ||
Gustavia – St Barthelemy | Guadeloupe | ||
St Johns – Antigua | Antigua and Barbuda | ||
Pointe-a-Pitre | Guadeloupe | ||
Castries | Saint Lucia | ||
Mayreau | Saint Vincent and the Grenadines | ||
23-Feb-19 | D904 | Bridgetown | Barbados |
14 nights | St Georges | Grenada | |
Kingstown | Saint Vincent and the Grenadines | ||
Pointe-a-Pitre | Guadeloupe | ||
St Johns – Antigua | Antigua and Barbuda | ||
Philipsburg | Sint Maarten | ||
Virgin Gorda | Virgin Islands, British | ||
Basseterre | Saint Kitts and Nevis | ||
Fort de France | Martinique | ||
Bequia | Saint Vincent and the Grenadines | ||
09-Mar-19 | D905 | Bridgetown | Barbados |
21 nights | Fort de France | Martinique | |
Gustavia – St Barthelemy | Guadeloupe | ||
Tortola | Virgin Islands, British | ||
Miami | United States | ||
Miami | United States | ||
Port Canaveral | United States | ||
Hamilton | Bermuda | ||
Praia da Vitoria | Portugal | ||
Southampton | United Kingdom |
P&O ARCADIA
Date | Cruise | Port Name | Port Country |
17-Nov-18 | J816 | Southampton | United Kingdom |
4 nights | Zeebrugge | Belgium | |
Amsterdam | Netherlands | ||
21-Nov-18 | J817 | Southampton | United Kingdom |
16 nights | Lisbon | Portugal | |
Las Palmas de Gran Canaria | Spain | ||
Santa Cruz de Tenerife | Spain | ||
La Palma | Spain | ||
Funchal Madeira | Portugal | ||
Funchal Madeira | Portugal | ||
Ponta Delgada | Portugal | ||
Praia da Vitoria | Portugal | ||
07-Dec-18 | J818 | Southampton | United Kingdom |
2 nights | Zeebrugge | Belgium | |
09-Dec-18 | J819 | Southampton | United Kingdom |
28 nights | Hamilton | Bermuda | |
Hamilton | Bermuda | ||
Nassau | Bahamas | ||
Grand Turk | Turks and Caicos Islands | ||
Philipsburg | Sint Maarten | ||
St Johns – Antigua | Antigua and Barbuda | ||
Castries | Saint Lucia | ||
Bridgetown | Barbados | ||
Praia da Vitoria | Portugal | ||
Southampton | United Kingdom |
____________________________________________________
P&O ARCADIA WORLD CRUISE 2019
Western Circumnavigation
06-Jan-19 | J901 | Southampton | United Kingdom |
99 nights | Funchal Madeira | Portugal | |
Castries | Saint Lucia | ||
Oranjestad | Aruba | ||
Panama Canal – Full transit | Panama | ||
Santa Cruz – Huatulco | Mexico | ||
Cabo San Lucas | Mexico | ||
San Francisco | United States | ||
San Francisco | United States | ||
Honolulu | United States | ||
Honolulu | United States | ||
Apia | Samoa Islands | ||
Lautoka | Fiji | ||
Port Vila | Vanuatu | ||
Noumea | New Caledonia | ||
Sydney | Australia | ||
Sydney | Australia | ||
Brisbane | Australia | ||
Airlie Beach | Australia | ||
Cairns | Australia | ||
Kiriwina, Trobriand Islands | Papua New Guinea | ||
Rabaul | Papua New Guinea | ||
Kagoshima | Japan | ||
Nagasaki | Japan | ||
Hong Kong | Hong Kong | ||
Hong Kong | Hong Kong | ||
Chan May | Vietnam | ||
Singapore | Singapore | ||
Singapore | Singapore | ||
Port Kelang | Malaysia | ||
Langkawi | Malaysia | ||
Colombo | Sri Lanka | ||
Mumbai | India | ||
Dubai | United Arab Emirates | ||
Dubai | United Arab Emirates | ||
Muscat | Oman | ||
Suez | Egypt | ||
Suez Canal | Egypt | ||
Limassol | Cyprus | ||
Haifa | Israel | ||
Cadiz | Spain | ||
Southampton | United Kingdom |
P&O AURORA
14-Nov-18 | R822 | Southampton | United Kingdom |
14 nights | Vigo | Spain | |
Barcelona | Spain | ||
Ajaccio | France | ||
Civitavecchia | Italy | ||
Cagliari | Italy | ||
Gibraltar | Gibraltar | ||
Cadiz | Spain | ||
28-Nov-18 | R823 | Southampton | United Kingdom |
12 nights | Andalsnes | Norway | |
Tromso | Norway | ||
Alta | Norway | ||
Alta | Norway | ||
Alta | Norway | ||
Stavanger | Norway | ||
10-Dec-18 | R824 | Southampton | United Kingdom |
9 nights | Hamburg | Germany | |
Copenhagen | Denmark | ||
Oslo | Norway | ||
Amsterdam | Netherlands | ||
Amsterdam | Netherlands | ||
19-Dec-18 | R825 | Southampton | United Kingdom |
10 nights | Oslo | Norway | |
Oslo | Norway | ||
Copenhagen | Denmark | ||
Copenhagen | Denmark | ||
Amsterdam | Netherlands | ||
Amsterdam | Netherlands | ||
Zeebrugge | Belgium | ||
29-Dec-18 | R826 | Southampton | United Kingdom |
5 nights | Zeebrugge | Belgium | |
Amsterdam | Netherlands | ||
Amsterdam | Netherlands | ||
Southampton | United Kingdom |
27-Feb-19 | R902 | Southampton | United Kingdom |
12 nights | Andalsnes | Norway | |
Tromso | Norway | ||
Alta | Norway | ||
Alta | Norway | ||
Alta | Norway | ||
Stavanger | Norway | ||
11-Mar-19 | R903 | Southampton | United Kingdom |
12 nights | Bergen | Norway | |
Narvik | Norway | ||
Narvik | Norway | ||
Alta | Norway | ||
Alta | Norway | ||
Alta | Norway | ||
Stavanger | Norway | ||
Southampton | United Kingdom |
———————————————————————————————
P&O AURORA GRAND TOUR
to Amazon, Caribbean & Central America
03-Jan-19 | R901 | Southampton | United Kingdom |
55 nights | Santa Cruz de Tenerife | Spain | |
Mindelo – St Vincent | Cape Verde | ||
Santana (Macapa) | Brazil | ||
Manaus | Brazil | ||
Manaus | Brazil | ||
Parintins | Brazil | ||
Santarem | Brazil | ||
Santana (Macapa) | Brazil | ||
Devils Island | French Guiana | ||
Tobago | Trinidad and Tobago | ||
Bridgetown | Barbados | ||
Castries | Saint Lucia | ||
St Johns – Antigua | Antigua and Barbuda | ||
Tortola | Virgin Islands, British | ||
Grand Turk | Turks and Caicos Islands | ||
Georgetown – Grand Cayman | Cayman Islands | ||
Ocho Rios | Jamaica | ||
Cartagena – Colombia | Colombia | ||
Colon | Panama | ||
Puerto Limon | Costa Rica | ||
Roatan | Honduras | ||
Belize | Belize | ||
Costa Maya | Mexico | ||
Cozumel | Mexico | ||
Freeport | Bahamas | ||
Hamilton | Bermuda | ||
Hamilton | Bermuda | ||
Praia da Vitoria | Portugal | ||
Southampton | United Kingdom |
P&O AZURA
Date | Cruise | Port Name | Port Country |
19-Oct-18 | A829 | Southampton | United Kingdom |
14 or 15 | Ponta Delgada | Portugal | |
nights | Philipsburg | Sint Maarten | |
St Johns – Antigua | Antigua and Barbuda | ||
Castries | Saint Lucia | ||
Kingstown | Saint Vincent and the Grenadines | ||
02-Nov-18 | A830 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
St Johns – Antigua | Antigua and Barbuda | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Grand Turk | Turks and Caicos Islands | ||
Philipsburg | Sint Maarten | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
16-Nov-18 | A831 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
St Johns – Antigua | Antigua and Barbuda | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Amber Cove | Dominican Republic | ||
Philipsburg | Sint Maarten | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
30-Nov-18 | A832 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
St Johns – Antigua | Antigua and Barbuda | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Grand Turk | Turks and Caicos Islands | ||
Philipsburg | Sint Maarten | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
14-Dec-18 | A833 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
Castries | Saint Lucia | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Grand Turk | Turks and Caicos Islands | ||
Philipsburg | Sint Maarten | ||
St Johns – Antigua | Antigua and Barbuda | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
28-Dec-18 | A834 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
Kingstown | Saint Vincent and the Grenadines | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Amber Cove | Dominican Republic | ||
Philipsburg | Sint Maarten | ||
St Johns – Antigua | Antigua and Barbuda | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
11-Jan-19 | A901 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
St Johns – Antigua | Antigua and Barbuda | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Grand Turk | Turks and Caicos Islands | ||
Philipsburg | Sint Maarten | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
25-Jan-19 | A902 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
St Johns – Antigua | Antigua and Barbuda | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Amber Cove | Dominican Republic | ||
Philipsburg | Sint Maarten | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
08-Feb-19 | A903 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
St Johns – Antigua | Antigua and Barbuda | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Grand Turk | Turks and Caicos Islands | ||
Philipsburg | Sint Maarten | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
22-Feb-19 | A904 | Bridgetown | Barbados |
14 nights | Bridgetown | Barbados | |
St Johns – Antigua | Antigua and Barbuda | ||
Basseterre | Saint Kitts and Nevis | ||
Tortola | Virgin Islands, British | ||
Amber Cove | Dominican Republic | ||
Philipsburg | Sint Maarten | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
08-Mar-19 | A905 | Bridgetown | Barbados |
14 or 13 | Bridgetown | Barbados | |
nights | Castries | Saint Lucia | |
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
Ponta Delgada | Portugal | ||
Southampton | United Kingdom |
P&O BRITANNIA
Date | Cruise | Port Name | Port Country |
26-Oct-18 | B830 | Southampton | United Kingdom |
14, 15 or 22 | Funchal Madeira | Portugal | |
nights | St Johns – Antigua | Antigua and Barbuda | |
Basseterre | Saint Kitts and Nevis | ||
Castries | Saint Lucia | ||
Kingstown | Saint Vincent and the Grenadines | ||
09-Nov-18 | B831 | Bridgetown | Barbados |
7 or 14 | Bridgetown | Barbados | |
nights | Curacao | Curaçao | |
Oranjestad | Aruba | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
Castries | Saint Lucia | ||
Roseau | Dominica | ||
St Johns – Antigua | Antigua and Barbuda | ||
Philipsburg | Sint Maarten | ||
23-Nov-18 | B832 | Bridgetown | Barbados |
7 or 14 | Bridgetown | Barbados | |
nights | Bonaire | Bonaire, Saint Eustatius and Saba | |
Oranjestad | Aruba | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
Castries | Saint Lucia | ||
Philipsburg | Sint Maarten | ||
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
07-Dec-18 | B833 | Bridgetown | Barbados |
7 or 14 | Bridgetown | Barbados | |
nights | Curacao | Curaçao | |
Oranjestad | Aruba | ||
Kingstown | Saint Vincent and the Grenadines | ||
St Georges | Grenada | ||
Castries | Saint Lucia | ||
Philipsburg | Sint Maarten | ||
St Johns – Antigua | Antigua and Barbuda | ||
Roseau | Dominica | ||
21-Dec-18 | B834 | Bridgetown | Barbados |
7 or 14 | Bridgetown | Barbados | |
nights | Roseau | Dominica | |
Philipsburg | Sint Maarten | ||
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
Castries | Saint Lucia | ||
St Georges | Grenada | ||
Curacao | Curaçao | ||
Bonaire | Bonaire, Saint Eustatius and Saba | ||
04-Jan-19 | B901 | Bridgetown | Barbados |
7 or 14 | Bridgetown | Barbados | |
nights | Bonaire | Bonaire, Saint Eustatius and Saba | |
Oranjestad | Aruba | ||
Kingstown | Saint Vincent and the Grenadines | ||
St Georges | Grenada | ||
Castries | Saint Lucia | ||
Philipsburg | Sint Maarten | ||
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
18-Jan-19 | B902 | Bridgetown | Barbados |
7 or 14 | Bridgetown | Barbados | |
nights | Curacao | Curaçao | |
Bonaire | Bonaire, Saint Eustatius and Saba | ||
St Georges | Grenada | ||
Kingstown | Saint Vincent and the Grenadines | ||
Castries | Saint Lucia | ||
St Johns – Antigua | Antigua and Barbuda | ||
Philipsburg | Sint Maarten | ||
Roseau | Dominica | ||
01-Feb-19 | B903 | Bridgetown | Barbados |
7 or 14 | Bridgetown | Barbados | |
nights | Bonaire | Bonaire, Saint Eustatius and Saba | |
Oranjestad | Aruba | ||
Kingstown | Saint Vincent and the Grenadines | ||
St Georges | Grenada | ||
Castries | Saint Lucia | ||
Philipsburg | Sint Maarten | ||
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
15-Feb-19 | B904 | Bridgetown | Barbados |
7 or 14 | Bridgetown | Barbados | |
nights | Curacao | Curaçao | |
Oranjestad | Aruba | ||
Kingstown | Saint Vincent and the Grenadines | ||
St Georges | Grenada | ||
Castries | Saint Lucia | ||
Roseau | Dominica | ||
St Johns – Antigua | Antigua and Barbuda | ||
Philipsburg | Sint Maarten | ||
01-Mar-19 | B905 | Bridgetown | Barbados |
7, 14 or 20 | Bridgetown | Barbados | |
nights | Curacao | Curaçao | |
Oranjestad | Aruba | ||
Kingstown | Saint Vincent and the Grenadines | ||
St Georges | Grenada | ||
Castries | Saint Lucia | ||
Philipsburg | Sint Maarten | ||
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
15-Mar-19 | B906 | Bridgetown | Barbados |
14 or 13 | Bridgetown | Barbados | |
nights | Castries | Saint Lucia | |
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
Ponta Delgada | Portugal | ||
Southampton | United Kingdom |
P&O OCEANA
Date | Cruise | Port Name | Port Country |
09-Nov-18 | E823 | Southampton | United Kingdom |
12 nights | Lisbon | Portugal | |
Las Palmas de Gran Canaria | Spain | ||
Santa Cruz de Tenerife | Spain | ||
La Palma | Spain | ||
Funchal Madeira | Portugal | ||
21-Nov-18 | E824 | Southampton | United Kingdom |
10 nights | La Coruna | Spain | |
Gibraltar | Gibraltar | ||
Almeria | Spain | ||
Cadiz | Spain | ||
Lisbon | Portugal | ||
01-Dec-18 | E825 | Southampton | United Kingdom |
2 nights | Zeebrugge | Belgium | |
03-Dec-18 | E826 | Southampton | United Kingdom |
12 nights | Funchal Madeira | Portugal | |
Santa Cruz de Tenerife | Spain | ||
La Palma | Spain | ||
Arrecife de Lanzarote | Spain | ||
Lisbon | Portugal | ||
15-Dec-18 | E827 | Southampton | United Kingdom |
2 nights | Zeebrugge | Belgium | |
17-Dec-18 | E828 | Southampton | United Kingdom |
12 nights | Funchal Madeira | Portugal | |
Santa Cruz de Tenerife | Spain | ||
Las Palmas de Gran Canaria | Spain | ||
Arrecife de Lanzarote | Spain | ||
Lisbon | Portugal | ||
29-Dec-18 | E829 | Southampton | United Kingdom |
5 nights | Hamburg | Germany | |
Hamburg | Germany | ||
Zeebrugge | Belgium | ||
03-Jan-19 | E901 | Southampton | United Kingdom |
7 nights | Rotterdam | Netherlands | |
Zeebrugge | Belgium | ||
Le Havre | France | ||
Cherbourg | France | ||
10-Jan-19 | E902 | Southampton | United Kingdom |
20,21 or 30 | Cadiz | Spain | |
nights | Valletta | Malta | |
Port Said | Egypt | ||
Suez Canal | Egypt | ||
Salalah | Oman | ||
Muscat | Oman | ||
Dubai | United Arab Emirates | ||
30-Jan-19 | E903 | Dubai | United Arab Emirates |
10 nights | Dubai | United Arab Emirates | |
Sir Bani Yas Island | United Arab Emirates | ||
Abu Dhabi | United Arab Emirates | ||
Abu Dhabi | United Arab Emirates | ||
Manama | Bahrain | ||
Khor al Fakkan | United Arab Emirates | ||
Khasab | Oman | ||
Dubai | United Arab Emirates | ||
09-Feb-19 | E904 | Dubai | United Arab Emirates |
10 nights | Dubai | United Arab Emirates | |
Manama | Bahrain | ||
Abu Dhabi | United Arab Emirates | ||
Abu Dhabi | United Arab Emirates | ||
Sir Bani Yas Island | United Arab Emirates | ||
Muscat | Oman | ||
Khasab | Oman | ||
Dubai | United Arab Emirates | ||
19-Feb-19 | E905 | Dubai | United Arab Emirates |
10 nights | Dubai | United Arab Emirates | |
Manama | Bahrain | ||
Abu Dhabi | United Arab Emirates | ||
Abu Dhabi | United Arab Emirates | ||
Muscat | Oman | ||
Khasab | Oman | ||
Sir Bani Yas Island | United Arab Emirates | ||
Dubai | United Arab Emirates | ||
01-Mar-19 | E906 | Dubai | United Arab Emirates |
10 nights | Dubai | United Arab Emirates | |
Manama | Bahrain | ||
Abu Dhabi | United Arab Emirates | ||
Abu Dhabi | United Arab Emirates | ||
Khor alFakkan | United Arab Emirates | ||
Khasab | Oman | ||
Sir Bani Yas Island | United Arab Emirates | ||
Dubai | United Arab Emirates | ||
11-Mar-19 | E907 | Dubai | United Arab Emirates |
10 nights | Dubai | United Arab Emirates | |
Manama | Bahrain | ||
Abu Dhabi | United Arab Emirates | ||
Abu Dhabi | United Arab Emirates | ||
Muscat | Oman | ||
Khasab | Oman | ||
Sir Bani Yas Island | United Arab Emirates | ||
Dubai | United Arab Emirates | ||
21-Mar-19 | E908 | Dubai | United Arab Emirates |
14 or 13 | Dubai | United Arab Emirates | |
nights | Abu Dhabi | United Arab Emirates | |
Muscat | Oman | ||
Salalah | Oman | ||
Suez | Egypt | ||
Suez Canal | Egypt | ||
Valletta | Malta |
P&O ORIANA
11-Nov-18 | X821 | Southampton | United Kingdom |
28 nights | Funchal Madeira | Portugal | |
Bridgetown | Barbados | ||
Castries | Saint Lucia | ||
Fort de France | Martinique | ||
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
Tortola | Virgin Islands, British | ||
Philipsburg | Sint Maarten | ||
Ponta Delgada | Portugal | ||
09-Dec-18 | X822 | Southampton | United Kingdom |
12 nights | Funchal Madeira | Portugal | |
La Palma | Spain | ||
Santa Cruz de Tenerife | Spain | ||
Puerto del Rosario – Fuerteventura | Spain | ||
Lisbon | Portugal | ||
21-Dec-18 | X823 | Southampton | United Kingdom |
16 nights | Lisbon | Portugal | |
Funchal Madeira | Portugal | ||
Funchal Madeira | Portugal | ||
La Palma | Spain | ||
Las Palmas de Gran Canaria | Spain | ||
Arrecife de Lanzarote | Spain | ||
Santa Cruz de Tenerife | Spain | ||
Santa Cruz de Tenerife | Spain | ||
La Coruna | Spain | ||
06-Jan-19 | X901 | Southampton | United Kingdom |
35 nights | Hamilton | Bermuda | |
Hamilton | Bermuda | ||
Nassau | Bahamas | ||
Cozumel | Mexico | ||
Roatan | Honduras | ||
Puerto Limon | Costa Rica | ||
Panama Canal – Partial Transit | Panama | ||
Curacao | Curaçao | ||
St Georges | Grenada | ||
Bridgetown | Barbados | ||
Roseau | Dominica | ||
Philipsburg | Sint Maarten | ||
St Johns – Antigua | Antigua and Barbuda | ||
Praia da Vitoria | Portugal | ||
10-Feb-19 | X902 | Southampton | United Kingdom |
12 nights | Andalsnes | Norway | |
Tromso | Norway | ||
Alta | Norway | ||
Alta | Norway | ||
Alta | Norway | ||
Stavanger | Norway | ||
22-Feb-19 | X903 | Southampton | United Kingdom |
28 nights | Hamilton | Bermuda | |
Hamilton | Bermuda | ||
Nassau | Bahamas | ||
Grand Turk | Turks and Caicos Islands | ||
Philipsburg | Sint Maarten | ||
St Johns – Antigua | Antigua and Barbuda | ||
Castries | Saint Lucia | ||
Bridgetown | Barbados | ||
Praia da Vitoria | Portugal | ||
Southampton | United Kingdom |
P&O VENTURA
10-Nov-18 | N832 | Southampton | United Kingdom |
2 nights | Zeebrugge | Belgium | |
12-Nov-18 | N833 | Southampton | United Kingdom |
11 nights | Lisbon | Portugal | |
Valencia | Spain | ||
Cartagena – Spain | Spain | ||
Gibraltar | Gibraltar | ||
Cadiz | Spain | ||
23-Nov-18 | N834 | Southampton | United Kingdom |
3 nights | Zeebrugge | Belgium | |
26-Nov-18 | N835 | Southampton | United Kingdom |
13 nights | Funchal Madeira | Portugal | |
Santa Cruz de Tenerife | Spain | ||
Las Palmas de Gran Canaria | Spain | ||
Arrecife de Lanzarote | Spain | ||
La Coruna | Spain | ||
09-Dec-18 | N836 | Southampton | United Kingdom |
12 nights | Gibraltar | Gibraltar | |
Cartagena – Spain | Spain | ||
Ibiza | Spain | ||
Valencia | Spain | ||
Cadiz | Spain | ||
Lisbon | Portugal | ||
21-Dec-18 | N837 | Southampton | United Kingdom |
14 nights | Lisbon | Portugal | |
Arrecife de Lanzarote | Spain | ||
Las Palmas de Gran Canaria | Spain | ||
Santa Cruz de Tenerife | Spain | ||
La Palma | Spain | ||
Funchal Madeira | Portugal | ||
Funchal Madeira | Portugal | ||
04-Jan-19 | N901 | Southampton | United Kingdom |
28 nights | Funchal Madeira | Portugal | |
Philipsburg | Sint Maarten | ||
Basseterre | Saint Kitts and Nevis | ||
St Johns – Antigua | Antigua and Barbuda | ||
Roseau | Dominica | ||
Kingstown | Saint Vincent and the Grenadines | ||
Bridgetown | Barbados | ||
Tobago | Trinidad and Tobago | ||
Castries | Saint Lucia | ||
Praia da Vitoria | Portugal | ||
01-Feb-19 | N902 | Southampton | United Kingdom |
4 nights | Zeebrugge | Belgium | |
Amsterdam | Netherlands | ||
05-Feb-19 | N903 | Southampton | United Kingdom |
35 nights | Hamilton | Bermuda | |
Hamilton | Bermuda | ||
Freeport | Bahamas | ||
New Orleans | United States | ||
New Orleans | United States | ||
Key West | United States | ||
Miami | United States | ||
Port Canaveral | United States | ||
Grand Turk | Turks and Caicos Islands | ||
Philipsburg | Sint Maarten | ||
Castries | Saint Lucia | ||
Bridgetown | Barbados | ||
Praia da Vitoria | Portugal | ||
12-Mar-19 | N904 | Southampton | United Kingdom |
14 nights | Funchal Madeira | Portugal | |
La Palma | Spain | ||
Santa Cruz de Tenerife | Spain | ||
Las Palmas de Gran Canaria | Spain | ||
Arrecife de Lanzarote | Spain | ||
Cadiz | Spain | ||
Lisbon | Portugal | ||
Southampton | United Kingdom |
On sale to Caribbean, Baltic and Ligurian past passengers 23rd March 2017.
Ex UK and Caribbean fly cruise on general sale 27th March 2017.
World Cruise, Grand Tour and Arabian Gulf fly cruise on sale 30th March.