Princess Cruises launch 2023 UK and Europe programme earlier
than ever.
MedallionClass Sky Princess to return as UK’s homeport ship for third consecutive year.
Princess Cruises revealed its UK and Europe season will go on sale earlier than ever before, with itineraries sailing from the Mediterranean and British Isles, to Scandinavia and Russia, Iceland and Norway.
All 177 departures will go on sale 16 July, 2021. The programme includes 67 unique itineraries, ranging in length from seven to 33
nights. Five MedallionClass ships – Enchanted Princess, Sky Princess, Regal Princess, Emerald Princess and Island Princess – will sail to 116 destinations in 32 countries.
Princess Cruises confirmed one of its newest ships, Sky Princess, which launched late 2019, will return as the UK’s homeport ship for the third consecutive year. The 3,660-guest ship will sail roundtrip from Southampton on a variety of voyages from seven- to 14-nights to Northern Europe and the Mediterranean.
The 24-night roundtrip adventure to Canada & New England will also return for 2023 following high demand for this itinerary in previous years.
Tony Roberts, vice president Princess Cruises UK & Europe, said: “As one of the newest ships to join our fleet, having Sky Princess as our homeport ship again in 2023 is testament to Princess Cruises’ devotion to the UK and Irish market. We are delighted that this magnificent MedallionClass ship will be based in Southampton for three years running.
The 24 night round trip Canada & New England itinerary is always a popular one. Could 2023 be your year you choose this fabulous itinerary?
Princess Plus package includes drinks package, wifi and gratuities which makes them a great all inclusive price.
Amazing childrens and teens facilities too, so a great choice for families.
Talk to us about what Princess has to offer.
Jane & Lizy are taking pre registrations for all of the new 2023 Princess itineraries
Jane 02476 742135
Lizy 01788 819336
For each ships itineraries click on the tabs below.
Sky
Regal
Emerald
Enchanted
Island
Sky
Sail | Ship | Voyage | Duration | Itinerary | Ports of Call1 |
18-Mar-23 | SKY | Y312 | 14 | Moroccan Passage | Ft. Lauderdale, Madeira (Funchal), Casablanca (for Marrakech), La Coruna (for Santiago de Compostela), London (Southampton) |
18-Mar-23 | SKY | Y312A | 28 | Moroccan & Iberian Grand Adventure | Ft. Lauderdale, Madeira (Funchal), Casablanca (for Marrakech), La Coruna (for Santiago de Compostela), London (Southampton), Vigo (for Santiago de Compostela), Lisbon, Seville (Cadiz), Malaga, Cartagena, Gibraltar, Bilbao, La Rochelle (for Cognac), London (Southampton) |
1-Apr-23 | SKY | Y313 | 14 | Spain, France & Portugal | London (Southampton), Vigo (for Santiago de Compostela), Lisbon, Seville (Cadiz), Malaga, Cartagena, Gibraltar, Bilbao, La Rochelle (for Cognac), London (Southampton) |
6-May-23 | SKY | Y315 | 7 | Spain & France | London (Southampton), Guernsey (St. Peter Port), La Rochelle (for Cognac), Bilbao, La Coruna (for Santiago de Compostela), London (Southampton) |
13-May-23 | SKY | Y316 | 14 | Baltic Heritage | London (Southampton), Skagen, Visby, Helsinki, St. Petersburg (overnight), Tallinn, Stockholm, Copenhagen, Kristiansand, London (Southampton) |
13-May-23 | SKY | Y316A | 21 | Baltic & Scandinavia Medley | London (Southampton), Skagen, Visby, Helsinki, St. Petersburg (overnight), Tallinn, Stockholm, Copenhagen, Kristiansand, London (Southampton), Kristiansand, Copenhagen, Skagen, Oslo, London (Southampton) |
27-May-23 | SKY | Y317 | 7 | Scandinavia | London (Southampton), Kristiansand, Copenhagen, Skagen, Oslo, London (Southampton) |
3-Jun-23 | SKY | Y318 | 14 | Iceland & Norway | London (Southampton), Bergen, Flaam/Sognefjord, Olden/Nordfjord, Aalesund, Akureyri, Isafjordur, Grundarfjordur, Reykjavik, London (Southampton) |
17-Jun-23 | SKY | Y319 | 14 | Land of the Midnight Sun & Summer Solstice | London (Southampton), Bergen, Molde, Trondheim, Honningsvag (for North Cape), Tromso, Lofoten Islands (Gravdal), Aalesund, Olden/Nordfjord, London (Southampton) |
17-Jun-23 | SKY | Y319A | 21 | North Cape & Scandinavia Medley | London (Southampton), Bergen, Molde, Trondheim, Honningsvag (for North Cape), Tromso, Lofoten Islands (Gravdal), Aalesund, Olden/Nordfjord, London (Southampton), Kristiansand, Copenhagen, Skagen, Oslo, London (Southampton) |
1-Jul-23 | SKY | Y320 | 7 | Scandinavia | London (Southampton), Kristiansand, Copenhagen, Skagen, Oslo, London (Southampton) |
8-Jul-23 | SKY | Y321 | 14 | Baltic Heritage | London (Southampton), Gdansk (Gdynia), Visby, Helsinki, St. Petersburg (overnight), Tallinn, Stockholm, Copenhagen, Kristiansand, London (Southampton) |
8-Jul-23 | SKY | Y321A | 21 | Baltic & Scandinavia Medley | London (Southampton), Gdansk (Gdynia), Visby, Helsinki, St. Petersburg (overnight), Tallinn, Stockholm, Copenhagen, Kristiansand, London (Southampton), Kristiansand, Copenhagen, Skagen, Oslo, London (Southampton) |
22-Jul-23 | SKY | Y322 | 7 | Scandinavia | London (Southampton), Kristiansand, Copenhagen, Skagen, Oslo, London (Southampton) |
29-Jul-23 | SKY | Y323 | 14 | Mediterranean Adventurer | London (Southampton), Seville (Cadiz), Barcelona, Marseille (for Provence), Florence/Pisa (Livorno), Rome (Civitavecchia), Sardinia (Alghero), Gibraltar, London (Southampton) |
12-Aug-23 | SKY | Y324 | 7 | Norwegian Fjords | London (Southampton), Haugesund, Skjolden/Sognefjord, Olden/Nordfjord, Bergen, London (Southampton) |
19-Aug-23 | SKY | Y325 | 14 | Land of the Midnight Sun | London (Southampton), Bergen, Flaam/Sognefjord, Olden/Nordfjord, Trondheim, Honningsvag (for North Cape), Tromso, Lofoten Islands (Gravdal), Skjolden/Sognefjord, London (Southampton) |
19-Aug-23 | SKY | Y325A | 28 | North Cape & Scandinavia Medley | London (Southampton), Bergen, Flaam/Sognefjord, Olden/Nordfjord, Trondheim, Honningsvag (for North Cape), Tromso, Lofoten Islands (Gravdal), Skjolden/Sognefjord, London (Southampton), Gdansk (Gdynia), Visby, Stockholm (Nynashamn), Tallinn, St. Petersburg (overnight), Helsinki, Copenhagen, Kristiansand, London (Southampton) |
2-Sep-23 | SKY | Y326 | 14 | Baltic Heritage | London (Southampton), Gdansk (Gdynia), Visby, Stockholm (Nynashamn), Tallinn, St. Petersburg (overnight), Helsinki, Copenhagen, Kristiansand, London (Southampton) |
16-Sep-23 | SKY | Y327 | 7 | Spain & France | London (Southampton), Guernsey (St. Peter Port), La Rochelle (for Cognac), Bilbao, La Coruna (for Santiago de Compostela), London (Southampton) |
23-Sep-23 | SKY | Y328 | 24 | Canada & New England | London (Southampton), Boston, Bar Harbor (for Acadia National Park), Halifax, Sydney (Cape Breton Island), Quebec (overnight), Saguenay, Charlottetown (Prince Edward Island), St. John’s (Newfoundland), London (Southampton) |
17-Oct-23 | SKY | Y329 | 12 | Canary Islands | London (Southampton), Vigo (for Santiago de Compostela), Madeira (Funchal), Santa Cruz de Tenerife, Gran Canaria (Las Palmas), Lanzarote (Arrecife), Lisbon, London (Southampton) |
29-Oct-23 | SKY | Y330 | 12 | Canary Islands | London (Southampton), Vigo (for Santiago de Compostela), Madeira (Funchal), Santa Cruz de Tenerife, Gran Canaria (Las Palmas), Lanzarote (Arrecife), Lisbon, London (Southampton) |
29-Oct-23 | SKY | Y330A | 27 | Tropical Passage Grand Adventure | London (Southampton), Vigo (for Santiago de Compostela), Madeira (Funchal), Santa Cruz de Tenerife, Gran Canaria (Las Palmas), Lanzarote (Arrecife), Lisbon, London (Southampton), Azores Islands (Ponta Delgada), Antigua, St. Maarten, San Juan, Grand Turk, Ft. Lauderdale |
10-Nov-23 | SKY | Y331 | 15 | Tropical Passage | London (Southampton), Azores Islands (Ponta Delgada), Antigua, St. Maarten, San Juan, Grand Turk, Ft. Lauderdale |
Regal
Sail | Ship | Voyage | Duration | Itinerary | Ports of Call1 |
9-Apr-23 | REGAL | G316 | 15 | Northern Europe Passage | Ft. Lauderdale, Azores Islands (Ponta Delgada), Brest, Cherbourg, Brussels/Bruges (Zeebrugge), Aarhus, Copenhagen |
9-Apr-23 | REGAL | G316A | 26 | Scandinavia & Russia Grand Adventure | Ft. Lauderdale, Azores Islands (Ponta Delgada), Brest, Cherbourg, Brussels/Bruges (Zeebrugge), Aarhus, Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
24-Apr-23 | REGAL | G317 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
24-Apr-23 | REGAL | G317B | 7 | Scandinavia & Russia | Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight) |
1-May-23 | REGAL | G317A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Helsinki, Stockholm (Nynashamn), Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg |
5-May-23 | REGAL | G318 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
12-May-23 | REGAL | G318A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Helsinki, Stockholm (Nynashamn), Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg |
16-May-23 | REGAL | G319 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
23-May-23 | REGAL | G319A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Helsinki, Stockholm (Nynashamn), Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg |
27-May-23 | REGAL | G320 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
3-Jun-23 | REGAL | G320A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Helsinki, Stockholm (Nynashamn), Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg |
7-Jun-23 | REGAL | G321 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
14-Jun-23 | REGAL | G321A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Helsinki, Stockholm (Nynashamn), Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg |
18-Jun-23 | REGAL | G322 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
25-Jun-23 | REGAL | G322A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Helsinki, Stockholm (Nynashamn), Copenhagen, Oslo, Skagen, Stockholm, St. Petersburg |
29-Jun-23 | REGAL | G323 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Oslo, Skagen, Stockholm, St. Petersburg (overnight), Berlin (Warnemunde), Aarhus, Copenhagen |
6-Jul-23 | REGAL | G323A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg (overnight), Berlin (Warnemunde), Aarhus, Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg |
10-Jul-23 | REGAL | G324 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
17-Jul-23 | REGAL | G324A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Helsinki, Stockholm (Nynashamn), Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg |
21-Jul-23 | REGAL | G325 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
28-Jul-23 | REGAL | G325A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Helsinki, Stockholm (Nynashamn), Copenhagen, Oslo, Berlin (Warnemunde), Helsinki, St. Petersburg |
1-Aug-23 | REGAL | G326 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Oslo, Berlin (Warnemunde), Helsinki, St. Petersburg (overnight), Tallinn, Stockholm (Nynashamn), Copenhagen |
8-Aug-23 | REGAL | G326A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg, Tallinn, Stockholm (Nynashamn), Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg |
12-Aug-23 | REGAL | G327 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Oslo, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
19-Aug-23 | REGAL | G327A | 10 | Scandinavia & Russia (from St. Petersburg) | St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg |
23-Aug-23 | REGAL | G328 | 11 | Scandinavia & Russia (from Copenhagen) | Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
23-Aug-23 | REGAL | G328A | 24 | Northern Europe Grand Adventure | Copenhagen, Skagen, Aarhus, Berlin (Warnemunde), Tallinn, St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen, Kristiansand, Glasgow (Greenock), Belfast, Cork (Cobh – for Blarney Castle), Halifax, New York |
30-Aug-23 | REGAL | G328B | 4 | Scandinavia | St. Petersburg (overnight), Helsinki, Stockholm (Nynashamn), Copenhagen |
3-Sep-23 | REGAL | G329 | 13 | British Isles & Northern European Passage | Copenhagen, Kristiansand, Glasgow (Greenock), Belfast, Cork (Cobh – for Blarney Castle), Halifax, New York |
Emerald
Sail | Ship | Voyage | Duration | Itinerary | Ports of Call1 |
16-Apr-23 | EMERALD | E309 | 14 | Western Europe Passage | Ft. Lauderdale, Azores Islands (Ponta Delgada), Brest, Rotterdam, Brussels/Bruges (Zeebrugge), London (Southampton) |
16-Apr-23 | EMERALD | E309A | 22 | British Isles Grand Adventure | Ft. Lauderdale, Azores Islands (Ponta Delgada), Brest, Rotterdam, Brussels/Bruges (Zeebrugge), London (Southampton), Portland, Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Glasgow (Greenock), Holyhead, London (Southampton) |
30-Apr-23 | EMERALD | E310 | 8 | Ireland & Scotland | London (Southampton), Portland, Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Glasgow (Greenock), Holyhead, London (Southampton) |
8-May-23 | EMERALD | E311 | 12 | British Isles with Portland (for Stonehenge) | London (Southampton), Portland (for Stonehenge), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Belfast, Glasgow (Greenock), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
20-May-23 | EMERALD | E312 | 12 | British Isles with Portland (for Stonehenge) | London (Southampton), Portland (for Stonehenge), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Belfast, Glasgow (Greenock), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
1-Jun-23 | EMERALD | E313 | 12 | British Isles with Orkney Islands | London (Southampton), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Liverpool, Belfast, Glasgow (Greenock), Orkney Islands (Kirkwall), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
13-Jun-23 | EMERALD | E314 | 12 | British Isles with Portland (for Stonehenge) | London (Southampton), Portland (for Stonehenge), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Belfast, Glasgow (Greenock), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
25-Jun-23 | EMERALD | E315 | 12 | British Isles with Liverpool | London (Southampton), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Liverpool, Belfast, Glasgow (Greenock), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
7-Jul-23 | EMERALD | E316 | 12 | British Isles with Portland (for Stonehenge) | London (Southampton), Portland (for Stonehenge), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Belfast, Glasgow (Greenock), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
19-Jul-23 | EMERALD | E317 | 12 | British Isles with Liverpool | London (Southampton), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Liverpool, Belfast, Glasgow (Greenock), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
31-Jul-23 | EMERALD | E318 | 12 | British Isles with Orkney Islands | London (Southampton), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Belfast, Glasgow (Greenock), Orkney Islands (Kirkwall), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
12-Aug-23 | EMERALD | E319 | 12 | British Isles with Orkney Islands | London (Southampton), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Liverpool, Belfast, Glasgow (Greenock), Orkney Islands (Kirkwall), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
24-Aug-23 | EMERALD | E320 | 12 | British Isles with Orkney Islands | London (Southampton), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Belfast, Glasgow (Greenock), Orkney Islands (Kirkwall), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
5-Sep-23 | EMERALD | E321 | 12 | British Isles with Portland (for Stonehenge) | London (Southampton), Portland (for Stonehenge), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Belfast, Glasgow (Greenock), Inverness/Loch Ness (Invergordon), Edinburgh (South Queensferry), Paris/Normandy (Le Havre), London (Southampton) |
17-Sep-23 | EMERALD | E322 | 12 | British Isles with Portland (for Stonehenge) | London (Southampton), Portland (for Stonehenge), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Dublin (Dun Laoghaire), Belfast, Glasgow (Greenock), Inverness/Loch Ness (Invergordon), Newcastle, Paris/Normandy (Le Havre), London (Southampton) |
29-Sep-23 | EMERALD | E323 | 10 | Ireland & Scotland | London (Southampton), Portland, Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Belfast, Glasgow (Greenock), Liverpool, Holyhead, London (Southampton) |
29-Sep-23 | EMERALD | E323A | 25 | British Isles Grand Adventure | London (Southampton), Portland (for Stonehenge), Guernsey (St. Peter Port), Cork (Cobh – for Blarney Castle), Belfast, Glasgow (Greenock), Liverpool, Holyhead, London (Southampton), Paris/Normandy (Le Havre), Bilbao, La Coruna (for Santiago de Compostela), Lisbon, Azores Islands (Ponta Delgada), Ft. Lauderdale |
9-Oct-23 | EMERALD | E324 | 15 | Spain, Portugal & France Passage | London (Southampton), Paris/Normandy (Le Havre), Bilbao, La Coruna (for Santiago de Compostela), Lisbon, Azores Islands (Ponta Delgada), Ft. Lauderdale |
Enchanted
Sail | Ship | Voyage | Duration | Itinerary | Ports of Call1 |
9-Mar-23 | ENCHANTED | N308 | 16 | Spanish Passage | Ft. Lauderdale, Madeira (Funchal), Seville (Cadiz), Malaga, Cartagena, Mallorca (Palma), Marseille (for Provence), Barcelona |
15-Apr-23 | ENCHANTED | N310 | 7 | Mediterranean with France & Italy | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia) |
15-Apr-23 | ENCHANTED | N310A | 14 | Mediterranean with Greek Isles, France & Turkey | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia), Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus) |
15-Apr-23 | ENCHANTED | N310B | 21 | The Best of the Mediterranean | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona |
22-Apr-23 | ENCHANTED | N311 | 7 | Mediterranean with Greek Isles & Turkey | Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus) |
22-Apr-23 | ENCHANTED | N311A | 14 | Mediterranean with Greek Isles, Italy & Turkey | Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona |
22-Apr-23 | ENCHANTED | N311B | 21 | The Best of the Mediterranean | Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia) |
29-Apr-23 | ENCHANTED | N312 | 7 | Mediterranean with Greek isles & Italy | Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona |
29-Apr-23 | ENCHANTED | N312A | 14 | Mediterranean with Greek Isles, France & Italy | Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia) |
29-Apr-23 | ENCHANTED | N312B | 21 | The Best of the Mediterranean | Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona, Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia), Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus) |
6-May-23 | ENCHANTED | N313 | 7 | Mediterranean with France & Italy | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia) |
6-May-23 | ENCHANTED | N313A | 14 | Mediterranean with Greek Isles, France & Turkey | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia), Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus) |
6-May-23 | ENCHANTED | N313B | 21 | The Best of the Mediterranean | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona |
13-May-23 | ENCHANTED | N314 | 7 | Mediterranean with Greek Isles & Turkey | Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus) |
13-May-23 | ENCHANTED | N314A | 14 | Mediterranean with Greek Isles, Italy & Turkey | Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona |
13-May-23 | ENCHANTED | N314B | 21 | The Best of the Mediterranean | Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia) |
20-May-23 | ENCHANTED | N315 | 7 | Mediterranean with Greek isles & Italy | Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona |
20-May-23 | ENCHANTED | N315A | 14 | Mediterranean with Greek Isles, France & Italy | Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia) |
20-May-23 | ENCHANTED | N315B | 21 | The Best of the Mediterranean | Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona, Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia), Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus) |
27-May-23 | ENCHANTED | N316 | 7 | Mediterranean with France & Italy | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia) |
27-May-23 | ENCHANTED | N316A | 14 | Mediterranean with Greek Isles, France & Turkey | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia), Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus) |
27-May-23 | ENCHANTED | N316B | 21 | The Best of the Mediterranean | Barcelona, Gibraltar, Marseille (for Provence), Genoa (for Milan), Florence/Pisa (Livorno), Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus), Santorini, Kotor, Sicily (Messina – for Mt. Etna & Taormina), Naples (for Capri & Pompeii), Barcelona |
3-Jun-23 | ENCHANTED | N317 | 7 | Mediterranean with Greek Isles & Turkey | Rome (Civitavecchia), Naples (for Capri & Pompeii), Crete (Heraklion), Kusadasi (for Ephesus), Istanbul, Mykonos, Athens (Piraeus) |
