Pre-register with us today to book as soon as these go on sale. Leave your pre registration in our capable hands and we will ensure we confirm your booking as soon as they go on sale.
Ariva on sale to top tier | 8:30am Monday 19th and Tuesday 20th April. |
Arvia general sale for December to January departures | 8:30am Wednesday 21st April |
Arvia general sale for February to March departures | 8:30am Thursday 22nd April |
Rest of fleet on sale to top tier | 8:30am Monday 26th and Tuesday 27th April |
Rest of fleet general sale for October to December departures | 8:30am Wednesday 28th April |
Rest of fleet general sale for Janurary to April departures | 8:30am Thursday 29th April |
By pre-registering you have the best opportunity to secure the best cabin and the best price. Low 5% deposits and Launch discounts, 5% for new guests and 10% for past passengers with an extra 5% saving on Peninsular Club cruises (Peninsular Club Cruises highlighted in Blue).
By booking with us you’ll get the very best in personal service and we make the booking process easy. Call or email for for more information:
Call 02476 742135 or email Janechadwick@gocruise.co.uk or lizy@gocruise.co.uk
For her maiden season, Arvia will operate a partial Caribbean Fly programme from Barbados, delivering a northerly routing up to Dominican Republic, and with a mid-itinerary turn in antigua to facilitate 7 night open-jaw cruises as well as the established 14 night cruises from barbados.
Ahead of the fly programme, Arvia will commence with two ex-UK Canary Islands cruises; a maiden cruise and a christmas and New Year cruise.
*
Cruise | Nights | Date | Itinerary |
K203 | 14 | 09/12/2022 | Southampton, Madeira, Tenerife, Gran Canaria, Lanzarote, Seville (from Cádiz), Lisbon, Southampton, |
K204 | 14 | 23/12/2022 | Southampton, Madeira, Tenerife, Gran Canaria, Lanzarote, Seville (from Cádiz), Lisbon, Southampton, |
K301 | 14 | 06/01/2023 | Southampton, Tenerife, St Maarten, St Kitts, St Lucia, Barbados, |
K301A | 15 | 06/01/2023 | Southampton, Tenerife, St Maarten, St Kitts, St Lucia, Barbados, Barbados, |
K301B | 22 | 06/01/2023 | Southampton, Tenerife, St Maarten, St Kitts, St Lucia, Barbados, Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, |
K302 | 14 | 20/01/2023 | Barbados, Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, St Maarten, Martinique, St Lucia, Barbados, |
K302A | 14 | 21/01/2023 | Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, |
K302B | 7 | 21/01/2023 | Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, |
K302C | 7 | 28/01/2023 | Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, |
K302D | 14 | 28/01/2023 | Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, |
K303 | 14 | 03/02/2023 | Barbados, Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, St Maarten, Martinique, St Lucia, Barbados, |
K303A | 14 | 04/02/2023 | Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, |
K303B | 7 | 04/02/2023 | Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, |
K303C | 7 | 11/02/2023 | Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, |
K303D | 14 | 11/02/2023 | Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, |
K304 | 14 | 17/02/2023 | Barbados, Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, St Maarten, Martinique, St Lucia, Barbados, |
K304A | 14 | 18/02/2023 | Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, |
K304B | 7 | 18/02/2023 | Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, |
K304C | 7 | 25/02/2023 | Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, |
K304D | 14 | 25/02/2023 | Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, |
K305 | 14 | 03/03/2023 | Barbados, Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, St Maarten, Martinique, St Lucia, Barbados, |
K305A | 14 | 04/03/2023 | Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, |
K305B | 7 | 04/03/2023 | Barbados, Curaçao, La Romana, Dominican Republic, St Kitts, Antigua, |
K305C | 7 | 11/03/2023 | Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, |
K305D | 22 | 11/03/2023 | Antigua, St Maarten, Martinique, St Lucia, Barbados, Barbados, St Lucia, Martinique, St Kitts, Tenerife, La Coruña, Southampton, |
K306 | 16 | 17/03/2023 | Barbados, Barbados, St Lucia, Martinique, St Kitts, Tenerife, La Coruña, Southampton, |
Iona will continue to deliver her winter Ex-UK deployment, including the Canary Islands, Atlantic coast and Northern European City Escape cruises.
Cruise | Nights | Date | Itinerary |
G233 | 14 | 24/09/2022 | Southampton, Vigo, Gibraltar, Alicante, Barcelona, Valencia, Seville (from Cádiz), Lisbon, Southampton, |
G234 | 14 | 08/10/2022 | Southampton, Madeira, Tenerife, Gran Canaria, Lanzarote, Seville (from Cádiz), Lisbon, Vigo, Southampton, |
G235 | 7 | 22/10/2022 | Southampton, Bruges (from Zeebrugge), Rotterdam, Rotterdam, Hamburg, Southampton, |
G236 | 14 | 29/10/2022 | Southampton, Vigo, Malaga, Alicante, Barcelona, Barcelona, Seville (from Cádiz), Lisbon, Southampton, |
G237 | 14 | 12/11/2022 | Southampton, Madeira, Tenerife, Gran Canaria, Lanzarote, Seville (from Cádiz), Lisbon, Lisbon, Southampton, |
G238 | 14 | 26/11/2022 | Southampton, Vigo, Gibraltar, Alicante, Barcelona, Valencia, Seville (from Cádiz), Lisbon, Southampton, |
G239 | 7 | 10/12/2022 | Southampton, Hamburg, Rotterdam, Rotterdam, Bruges (from Zeebrugge), Southampton, |
G240 | 16 | 17/12/2022 | Southampton, Madeira, Tenerife, Gran Canaria, Fuerteventura, Lanzarote, Seville (from Cádiz), Lisbon, Vigo, Southampton, |
G301 | 12 | 02/01/2023 | Southampton, Gibraltar, Alicante, Barcelona, Seville (from Cádiz), Lisbon, Southampton, |
G302 | 14 | 14/01/2023 | Southampton, Madeira, Tenerife, Gran Canaria, Lanzarote, Seville (from Cádiz), Lisbon, Lisbon, Southampton, |
G303 | 14 | 28/01/2023 | Southampton, Vigo, Gibraltar, Alicante, Barcelona, Valencia, Seville (from Cádiz), Lisbon, Southampton, |
G304 | 7 | 11/02/2023 | Southampton, Hamburg, Rotterdam, Rotterdam, Bruges (from Zeebrugge), Southampton, |
G305 | 14 | 18/02/2023 | Southampton, Madeira, Tenerife, Gran Canaria, Fuerteventura, Lanzarote, Seville (from Cádiz), Lisbon, Southampton, |
G306 | 14 | 04/03/2023 | Southampton, Vigo, Gibraltar, Alicante, Barcelona, Barcelona, Seville (from Cádiz), Lisbon, Southampton, |
G307 | 14 | 18/03/2023 | Southampton, Madeira, Tenerife, Gran Canaria, Lanzarote, Seville (from Cádiz), Lisbon, Lisbon, Southampton, |
G308 | 7 | 01/04/2023 | Southampton, Hamburg, Rotterdam, Rotterdam, Bruges (from Zeebrugge), Southampton, |
Britannia returns to the Caribbean visiting the ABC islands offering 14 night roundtrip Barbados cruises.
Cruise | Nights | Date | Itinerary |
B225 | 14 | 21/10/2022 | Southampton, Tenerife, Antigua, St Kitts, St Lucia, Kingstown, St Vincent, Barbados, |
B225A | 15 | 21/10/2022 | Southampton, Tenerife, Antigua, St Kitts, St Lucia, Kingstown, St Vincent, Barbados, Barbados, |
B226 | 14 | 04/11/2022 | Barbados, Barbados, Aruba, Curaçao, Kingstown, St Vincent, Grenada, St Lucia, St Kitts, Antigua, St Maarten, Barbados, |
B226A | 14 | 05/11/2022 | Barbados, Aruba, Curaçao, Kingstown, St Vincent, Grenada, St Lucia, St Kitts, Antigua, St Maarten, Barbados, Barbados, |
B227 | 14 | 18/11/2022 | Barbados, Barbados, Bonaire, Curaçao, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, |
B227A | 14 | 19/11/2022 | Barbados, Bonaire, Curaçao, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, Barbados, |
B228 | 14 | 02/12/2022 | Barbados, Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, St Kitts, Antigua, St Maarten, Barbados, |
B228A | 14 | 03/12/2022 | Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, St Kitts, Antigua, St Maarten, Barbados, Barbados, |
B229 | 14 | 16/12/2022 | Barbados, Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, St Kitts, Antigua, St Maarten, Barbados, |
B229A | 14 | 17/12/2022 | Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, St Kitts, Antigua, St Maarten, Barbados, Barbados, |
B230 | 14 | 30/12/2022 | Barbados, Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, |
B230A | 14 | 31/12/2022 | Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, Barbados, |
B301 | 14 | 13/01/2023 | Barbados, Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Maarten, St Kitts, Barbados, |
B301A | 14 | 14/01/2023 | Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Maarten, St Kitts, Barbados, Barbados, |
B302 | 14 | 27/01/2023 | Barbados, Barbados, Bonaire, Curaçao, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, |
B302A | 14 | 28/01/2023 | Barbados, Bonaire, Curaçao, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, Barbados, |
B303 | 14 | 10/02/2023 | Barbados, Barbados, Aruba, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, |
B303A | 14 | 11/02/2023 | Barbados, Aruba, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, Barbados, |
B304 | 14 | 24/02/2023 | Barbados, Barbados, Bonaire, Curaçao, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, |
B304A | 14 | 25/02/2023 | Barbados, Bonaire, Curaçao, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, Barbados, |
B305 | 14 | 10/03/2023 | Barbados, Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, |
B305A | 14 | 11/03/2023 | Barbados, Curaçao, Bonaire, Kingstown, St Vincent, Grenada, St Lucia, Antigua, St Kitts, St Maarten, Barbados, Barbados, |
B306 | 14 | 24/03/2023 | Barbados, Barbados, St Lucia, St Kitts, Antigua, Ponta Delgada, Azores, Southampton, |
B306A | 13 | 25/03/2023 | Barbados, St Lucia, St Kitts, Antigua, Ponta Delgada, Azores, Southampton, |
Azura will be operating a new Fly Canary islands programme. Completing two alternating 7 night cruises that can be combined to create a 14 night holiday.
Cruise | Nights | Date | Itinerary |
A220C | 15 | 06/10/2022 | Valletta, Taranto, Corfu, Dubrovnik, Split, Valletta, Mallorca, Gibraltar, Lanzarote, Tenerife, |
A220D | 16 | 06/10/2022 | Valletta, Taranto, Corfu, Dubrovnik, Split, Valletta, Mallorca, Gibraltar, Lanzarote, Tenerife, Tenerife, |
A221 | 8 | 13/10/2022 | Valletta, Mallorca, Gibraltar, Lanzarote, Tenerife, |
A221A | 9 | 13/10/2022 | Valletta, Mallorca, Gibraltar, Lanzarote, Tenerife, Tenerife, |
A221B | 15 | 13/10/2022 | Valletta, Mallorca, Gibraltar, Lanzarote, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A221C | 16 | 13/10/2022 | Valletta, Mallorca, Gibraltar, Lanzarote, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A222 | 7 | 21/10/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A222A | 14 | 21/10/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A222B | 7 | 22/10/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A222C | 14 | 22/10/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A223 | 7 | 28/10/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A223A | 14 | 28/10/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A223B | 7 | 29/10/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A223C | 14 | 29/10/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A224 | 7 | 04/11/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A224A | 14 | 04/11/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A224B | 7 | 05/11/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A224C | 14 | 05/11/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A225 | 7 | 11/11/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A225A | 14 | 11/11/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A225B | 7 | 12/11/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A225C | 14 | 12/11/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A226 | 7 | 18/11/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A226A | 14 | 18/11/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A226B | 7 | 19/11/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A226C | 14 | 19/11/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A227 | 7 | 25/11/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A227A | 14 | 25/11/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Gran Canaria, Madeira, Lanzarote, Tenerife, |
A227B | 7 | 26/11/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A227C | 14 | 26/11/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Gran Canaria, Madeira, Lanzarote, Tenerife, Tenerife, |
A228 | 7 | 02/12/2022 | Tenerife, Tenerife, Gran Canaria, Madeira, Lanzarote, Tenerife, |
A228A | 14 | 02/12/2022 | Tenerife, Tenerife, Gran Canaria, Madeira, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A228B | 7 | 03/12/2022 | Tenerife, Gran Canaria, Madeira, Lanzarote, Tenerife, Tenerife, |
A228C | 14 | 03/12/2022 | Tenerife, Gran Canaria, Madeira, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A229 | 7 | 09/12/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A229A | 14 | 09/12/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A229B | 7 | 10/12/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A229C | 14 | 10/12/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A230 | 7 | 16/12/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A230A | 14 | 16/12/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A230B | 7 | 17/12/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A230C | 14 | 17/12/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A231 | 7 | 23/12/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A231A | 14 | 23/12/2022 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A231B | 7 | 24/12/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A231C | 14 | 24/12/2022 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A232 | 7 | 30/12/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A232A | 14 | 30/12/2022 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A232B | 7 | 31/12/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A232C | 14 | 31/12/2022 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A301 | 7 | 06/01/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A301A | 14 | 06/01/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A301B | 7 | 07/01/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A301C | 14 | 07/01/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A302 | 7 | 13/01/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A302A | 14 | 13/01/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A302B | 7 | 14/01/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A302C | 14 | 14/01/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A303 | 7 | 20/01/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A303A | 14 | 20/01/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A303B | 7 | 21/01/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A303C | 14 | 21/01/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A304 | 7 | 27/01/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A304A | 14 | 27/01/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A304B | 7 | 28/01/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A304C | 14 | 28/01/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A305 | 7 | 03/02/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A305A | 14 | 03/02/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A305B | 7 | 04/02/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A305C | 14 | 04/02/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A306 | 7 | 10/02/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A306A | 14 | 10/02/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A306B | 7 | 11/02/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A306C | 14 | 11/02/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A307 | 7 | 17/02/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A307A | 14 | 17/02/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A307B | 7 | 18/02/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A307C | 14 | 18/02/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A308 | 7 | 24/02/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A308A | 14 | 24/02/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A308B | 7 | 25/02/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A308C | 14 | 25/02/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A309 | 7 | 03/03/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, |
A309A | 14 | 03/03/2023 | Tenerife, Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A309B | 7 | 04/03/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, |
A309C | 14 | 04/03/2023 | Tenerife, Madeira, La Palma, Fuerteventura, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A310 | 7 | 10/03/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
A310A | 20 | 10/03/2023 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Lanzarote, Madeira, Seville (from Cádiz), Valencia, Mallorca, |
A310B | 7 | 11/03/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
A310C | 19 | 11/03/2023 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Lanzarote, Madeira, Seville (from Cádiz), Valencia, Mallorca, Cagliari, Sardinia, Valletta, |
A311 | 13 | 17/03/2023 | Tenerife, Tenerife, Lanzarote, Madeira, Seville (from Cádiz), Valencia, Mallorca, Cagliari, Sardinia, Valletta, |
A311A | 12 | 18/03/2023 | Tenerife, Lanzarote, Madeira, Seville (from Cádiz), Valencia, Mallorca, Cagliari, Sardinia, Valletta, |
Ventura will enter a 16 night dry dock in February 2023 but the remainder of the programme will see her focusing primarily on three UK-UK caribbean cruises, with short breaks to northern Europe in between.
Cruise | Nights | Date | Itinerary |
N231 | 14 | 12/11/2022 | Southampton, Lisbon, Seville (from Cádiz), Lanzarote, Gran Canaria, Tenerife, La Palma, Madeira, Southampton, |
N232 | 5 | 26/11/2022 | Southampton, Hamburg, Bruges (from Zeebrugge), Southampton, |
N233 | 35 | 01/12/2022 | Southampton, Madeira, Barbados, St Lucia, Grenada, Bonaire, Curaçao, Aruba, Dominica, Guadeloupe, Antigua, St Kitts, Tortola, St Maarten, Praia da Vitória, Azores, Southampton. |
N301 | 5 | 05/01/2023 | Southampton, Hamburg, Bruges (from Zeebrugge), Southampton, |
N302 | 28 | 10/01/2023 | Southampton, Madeira, St Maarten, Antigua, St Kitts, Guadeloupe, Grenada, St Lucia, Barbados, Praia da Vitória, Azores, Southampton, |
N303 | 4 | 07/02/2023 | Southampton, Amsterdam, Amsterdam, Southampton, |
N305 | 3 | 27/02/2023 | Southampton, Bruges (from Zeebrugge), Southampton, |
N306 | 35 | 02/03/2023 | Southampton, La Coruña, Bermuda, Freeport, Bahamas, Cozumel, Roatán, Belize, New Orleans, New Orleans, Key West, Miami, Port Canaveral, Ponta Delgada, Azores, Southampton, |
Aurora’s headline cruise is a 65 night circumnavigation of South America. She will also embark a UK-UK caribbean, Canaries cruise and on three 12 night sailings in search of the Northern Lights.
Cruise | Nights | Date | Itinerary |
R217 | 28 | 11/11/2022 | Southampton, Madeira, St Maarten, Antigua, St Kitts, Guadeloupe, St Lucia, Grenada, Barbados, Praia da Vitória, Azores, Southampton, |
R218 | 12 | 09/12/2022 | Southampton, Åndalsnes, Cruise in Romsdalsfjord, Tromsø, Alta, Alta, Stavanger, Southampton, |
R219 | 16 | 21/12/2022 | Southampton, Vigo, Lanzarote, Fuerteventura, Tenerife, La Palma, Madeira, Lisbon, Southampton, |
R301 | 65 | 06/01/2023 | Southampton, Tenerife, St Vincent CVI, Salvador, Búzios, Rio de Janeiro, Rio de Janeiro, Montevideo, Montevideo, Port Stanley, Cruise around Cape Horn, Cruise through Beagle Channel, Cruise through Magellan Straits, Punta Arenas, Cruise by Amalia Glacier, Cruise by PIO X Glacier, Santiago (from San Antonio), Santiago (from San Antonio), Coquimbo, Arica, Lima (from Callao), Lima (from Callao), Manta, Fuerte Amador, Transit Panama Canal, Cartagena , Aruba, Barbados, St Lucia, Antigua, St Maarten, Ponta Delgada, Azores, Southampton, |
R302 | 12 | 12/03/2023 | Southampton, Åndalsnes, Cruise in Romsdalsfjord, Tromsø, Alta, Alta, Stavanger, Southampton, |
R303 | 12 | 24/03/2023 | Southampton, Åndalsnes, Cruise in Romsdalsfjord, Tromsø, Alta, Alta, Stavanger, Southampton, |
Arcadia will visit Northern Europe in the winter and a 40 night UK- UK Caribbean and New Orleans cruise. Then in the new year she embarks on a 99 night circumnavigation. Available as a full work cruise or sectors highlighted in bold.
Cruise | Nights | Date | Itinerary |
J220 | 3 | 06/11/2022 | Southampton, Bruges (from Zeebrugge), Southampton, |
