Travel the globe in unparalleled style with Cunard
Cunard’s magnificent fleet takes to the high seas in the winter of 2022 on a programme of inspiring journeys to the four corners of the globe. Stretching from two-night short breaks to 108-night full World Journeys, these famous Ocean Liners will venture to 38 different countries, while making 14 maiden calls.
Cunard’s iconic flagship, Queen Mary 2, will embark on a 71-night cultural foray into the Caribbean and South America. Queen Elizabeth will perform an enticing series of in-depth voyages between Sydney to Auckland and into the bustling heart of the Far East. And Queen Victoria will set out on a classic 108-night western circumnavigation of the globe.
QUEEN ELIZABETH
In winter 2021-2022 Queen Elizabeth continues on her alluring, voyages of discovery series throughout Australasia and Asia. Offering deeper and richer experiences, these regionally focused journeys, ranging from seven to 23 nights, are filled with both a sense of adventure and stunning diversity.
Voyage Code | Voyage Name | Description | Sail Date | Return Date | Nights | From Port | To Port |
Q117A | Japan And Alaska | Asia | Tue 25-May-21 | Tue 22-Jun-21 | 29 | Tokyo | Vancouver |
Q117B | Japan And Alaska | Asia | Tue 25-May-21 | Fri 02-Jul-21 | 39 | Tokyo | Vancouver |
Q118N | Japan And Alaska | Asia | Thu 03-Jun-21 | Tue 22-Jun-21 | 20 | Tokyo | Vancouver |
Q118A | Japan And Alaska | Asia | Thu 03-Jun-21 | Fri 02-Jul-21 | 30 | Tokyo | Vancouver |
Q119 | Alaska | Alaska | Tue 22-Jun-21 | Fri 02-Jul-21 | 10 | Vancouver | Vancouver |
Q120 | Alaska | Alaska | Fri 02-Jul-21 | Mon 12-Jul-21 | 10 | Vancouver | Vancouver |
Q121 | Alaska | Alaska | Mon 12-Jul-21 | Thu 22-Jul-21 | 10 | Vancouver | Vancouver |
Q122 | Alaska | Alaska | Thu 22-Jul-21 | Tue 03-Aug-21 | 12 | Vancouver | Vancouver |
Q123 | Alaska | Alaska | Tue 03-Aug-21 | Fri 13-Aug-21 | 10 | Vancouver | Vancouver |
Q124 | Alaska | Alaska | Fri 13-Aug-21 | Mon 23-Aug-21 | 10 | Vancouver | Vancouver |
Q125 | Alaska | Alaska | Mon 23-Aug-21 | Thu 02-Sep-21 | 10 | Vancouver | Vancouver |
Q125A | Japan And Alaska | Asia | Mon 23-Aug-21 | Wed 22-Sep-21 | 29 | Vancouver | Tokyo |
Q125B | Japan And Alaska | Asia | Mon 23-Aug-21 | Fri 01-Oct-21 | 38 | Vancouver | Tokyo |
Q126 | Alaska And Japan | Asia | Thu 02-Sep-21 | Wed 22-Sep-21 | 19 | Vancouver | Tokyo |
Q126A | Japan And Alaska | Asia | Thu 02-Sep-21 | Fri 01-Oct-21 | 28 | Vancouver | Tokyo |
Q132D | New Zealand | Australia & New Zealand | Fri 19-Nov-21 | Thu 02-Dec-21 | 13 | Brisbane | Auckland |
Q133 | New Zealand | Australia & New Zealand | Sun 21-Nov-21 | Thu 02-Dec-21 | 11 | Sydney | Auckland |
Q133B | New Zealand | Australia & New Zealand | Sun 21-Nov-21 | Tue 14-Dec-21 | 23 | Sydney | Sydney |
Q134 | New Zealand | Australia & New Zealand | Thu 02-Dec-21 | Tue 14-Dec-21 | 12 | Auckland | Sydney |
Q135 | Tasmania | Australia & New Zealand | Tue 14-Dec-21 | Wed 22-Dec-21 | 8 | Sydney | Sydney |
Q135B | New Zealand and Tasmania | Australia & New Zealand | Tue 14-Dec-21 | Wed 05-Jan-22 | 22 | Sydney | Sydney |
Q201 | New Zealand | Australia & New Zealand | Wed 22-Dec-21 | Wed 05-Jan-22 | 14 | Sydney | Sydney |
Q201A | New Zealand and Tasmania | Australia & New Zealand | Wed 22-Dec-21 | Wed 12-Jan-22 | 21 | Sydney | Sydney |
Q202 | Tasmania | Australia & New Zealand | Wed 05-Jan-22 | Wed 12-Jan-22 | 7 | Sydney | Sydney |
Q202A | South Pacific & Tasmania | South Pacific | Wed 05-Jan-22 | Tue 25-Jan-22 | 20 | Sydney | Sydney |
Q203 | South Pacific | South Pacific | Wed 12-Jan-22 | Tue 25-Jan-22 | 13 | Sydney | Sydney |
Q204 | Australia Short Break | Australia & New Zealand | Tue 25-Jan-22 | Thu 27-Jan-22 | 2 | Sydney | Melbourne |
Q205 | New Zealand | Australia & New Zealand | Thu 27-Jan-22 | Wed 09-Feb-22 | 13 | Melbourne | Melbourne |
Q205C | New Zealand and South Australia | Australia & New Zealand | Thu 27-Jan-22 | Mon 14-Feb-22 | 18 | Melbourne | Melbourne |
Q206 | Southern Australia | Australia & New Zealand | Wed 09-Feb-22 | Mon 14-Feb-22 | 5 | Melbourne | Melbourne |
Q206A | Australia Short Break | Australia & New Zealand | Wed 09-Feb-22 | Fri 11-Feb-22 | 2 | Melbourne | Adelaide |
Q206B | New Zealand and South Australia | Australia & New Zealand | Wed 09-Feb-22 | Sun 27-Feb-22 | 18 | Melbourne | Melbourne |
Q206D | New Zealand and South Australia | Australia & New Zealand | Fri 11-Feb-22 | Tue 22-Feb-22 | 11 | Adelaide | Auckland |
Q206E | New Zealand and South Australia | Australia & New Zealand | Fri 11-Feb-22 | Sun 27-Feb-22 | 16 | Adelaide | Melbourne |
Q206G | New Zealand and South Australia | Australia & New Zealand | Fri 11-Feb-22 | Sat 05-Mar-22 | 22 | Adelaide | Adelaide |
Q207 | New Zealand | Australia & New Zealand | Mon 14-Feb-22 | Sun 27-Feb-22 | 13 | Melbourne | Melbourne |
Q207D | New Zealand and South Australia | Australia & New Zealand | Tue 22-Feb-22 | Sat 05-Mar-22 | 11 | Auckland | Adelaide |
Q208 | Australia Short Break | Australia & New Zealand | Sun 27-Feb-22 | Wed 02-Mar-22 | 3 | Melbourne | Sydney |
Q209 | Southern Australia | Australia & New Zealand | Wed 02-Mar-22 | Wed 09-Mar-22 | 7 | Sydney | Sydney |
Q209D | Australia Short Break | Australia & New Zealand | Sat 05-Mar-22 | Wed 09-Mar-22 | 4 | Adelaide | Sydney |
Q210N | Sydney to Singapore | Asia | Wed 09-Mar-22 | Thu 24-Mar-22 | 15 | Sydney | Singapore |
Q210A | Sydney to Hong Kong | Asia | Wed 09-Mar-22 | Fri 01-Apr-22 | 23 | Sydney | Hong Kong |
Q210C | Sydney to Tokyo | Asia | Wed 09-Mar-22 | Wed 13-Apr-22 | 35 | Sydney | Yokohama |
Q211N | Singapore to Hong Kong | Asia | Thu 24-Mar-22 | Fri 01-Apr-22 | 8 | Singapore | Hong Kong |
Q211A | Singapore to Shanghai | Asia | Thu 24-Mar-22 | Tue 05-Apr-22 | 12 | Singapore | Shanghai |
Q211B | Singapore to Tokyo | Asia | Thu 24-Mar-22 | Wed 13-Apr-22 | 20 | Singapore | Yokohama |
Q212 | Hong Kong to Tokyo | Asia | Fri 01-Apr-22 | Wed 13-Apr-22 | 12 | Hong Kong | Yokohama |
Q212B | Shanghai to Tokyo | Asia | Tue 05-Apr-22 | Wed 13-Apr-22 | 8 | Shanghai | Yokohama |
Q213 | Southern Japan | Asia | Wed 13-Apr-22 | Fri 22-Apr-22 | 9 | Yokohama | Yokohama |
Q213A | Japan Grand Voyage | Asia | Wed 13-Apr-22 | Sun 01-May-22 | 18 | Yokohama | Yokohama |
Q214 | Southern Islands | Asia | Fri 22-Apr-22 | Sun 01-May-22 | 9 | Yokohama | Yokohama |
Q214A | Japan Grand Voyage | Asia | Fri 22-Apr-22 | Sun 08-May-22 | 16 | Yokohama | Yokohama |
Q215 | Japan (Golden Week) | Asia | Sun 01-May-22 | Sun 08-May-22 | 7 | Yokohama | Yokohama |
Q215A | Japan Grand Voyage | Asia | Sun 01-May-22 | Tue 17-May-22 | 16 | Yokohama | Yokohama |
Q216 | Japan Circumnavigation | Asia | Sun 08-May-22 | Tue 17-May-22 | 9 | Yokohama | Yokohama |
Q216A | Japan Grand Voyage | Asia | Sun 08-May-22 | Thu 26-May-22 | 18 | Yokohama | Yokohama |
Q217 | Northern Japan, Hokkaido And Russia | Asia | Tue 17-May-22 | Thu 26-May-22 | 9 | Yokohama | Yokohama |
Q217A | Japan Grand Voyage | Asia | Tue 17-May-22 | Sat 04-Jun-22 | 18 | Yokohama | Yokohama |
Q218 | Japan Circumnavigation | Asia | Thu 26-May-22 | Sat 04-Jun-22 | 9 | Yokohama | Yokohama |
QUEEN MARY 2
In winter 2022 Queen Mary 2 charts a course for an exotic 71-night winter escape to the Caribbean and of South America, boasting an enticing mix of exploration, enrichment, and relaxation. She also continues with her Transatlantic Crossings and provides a rare opportunity to chase the Northern Lights in Norway.
Voyage Code | Voyage Name | Description | Sail Date | Return Date | Nights | From Port | To Port |
M202A | Roundtrip Transatlantic Crossing | Transatlantic | Mon 03-Jan-22 | Tue 18-Jan-22 | 15 | New York | New York |
M203 | Westbound TransatlanticCrossing | Transatlantic | Mon 10-Jan-22 | Tue 18-Jan-22 | 8 | Southampton | New York |
M203A | Southampton to Santos | Panama Canal & Central America | Mon 10-Jan-22 | Tue 08-Feb-22 | 29 | Southampton | Santos |
M203B | Southampton to Montevideo | Panama Canal & Central America | Mon 10-Jan-22 | Mon 21-Feb-22 | 42 | Southampton | Montevideo |
M203C | Caribbean and South America | Panama Canal & Central America | Mon 10-Jan-22 | Tue 22-Mar-22 | 71 | Southampton | Southampton |
M203D | Caribbean and South America | Panama Canal & Central America | Mon 10-Jan-22 | Thu 24-Mar-22 | 73 | Southampton | Hamburg |
M204 | New York to Santos | Panama Canal & Central America | Tue 18-Jan-22 | Tue 08-Feb-22 | 21 | New York | Santos |
M204A | New York to Montevideo | Panama Canal & Central America | Tue 18-Jan-22 | Mon 21-Feb-22 | 34 | New York | Montevideo |
M204B | Caribbean and South America | Panama Canal & Central America | Tue 18-Jan-22 | Mon 14-Mar-22 | 55 | New York | New York |
M205 | Santos to Montevideo | Panama Canal & Central America | Tue 08-Feb-22 | Mon 21-Feb-22 | 13 | Santos | Montevideo |
M205A | Santos to New York | Panama Canal & Central America | Tue 08-Feb-22 | Mon 14-Mar-22 | 34 | Santos | New York |
M205B | Santos to Southampton | Panama Canal & Central America | Tue 08-Feb-22 | Tue 22-Mar-22 | 42 | Santos | Southampton |
M206 | Montevideo to New York | South America | Mon 21-Feb-22 | Mon 14-Mar-22 | 21 | Montevideo | New York |
M206A | Montevideo to Southampton | South America | Mon 21-Feb-22 | Tue 22-Mar-22 | 29 | Montevideo | Southampton |
M206B | Montevideo to Hamburg | South America | Mon 21-Feb-22 | Thu 24-Mar-22 | 31 | Montevideo | Hamburg |
M207 | Eastbound Transatlantic Crossing | Transatlantic | Mon 14-Mar-22 | Tue 22-Mar-22 | 8 | New York | Southampton |
M207A | Eastbound TransatlanticCrossing to Hamburg | Transatlantic | Mon 14-Mar-22 | Thu 24-Mar-22 | 10 | New York | Hamburg |
M207B | Norway and Northern Lights | Northern Europe | Mon 14-Mar-22 | Sun 10-Apr-22 | 27 | New York | New York |
M208 | Norway and Northern Lights | Northern Europe | Tue 22-Mar-22 | Sun 03-Apr-22 | 12 | Southampton | Southampton |
M208A | Southampton to Hamburg | Western Europe | Tue 22-Mar-22 | Thu 24-Mar-22 | 2 | Southampton | Hamburg |
M208B | Norway and Northern Lights | Northern Europe | Thu 24-Mar-22 | Sun 03-Apr-22 | 10 | Hamburg | Southampton |
M208C | Norway and Northern Lights | Northern Europe | Thu 24-Mar-22 | Sun 10-Apr-22 | 17 | Hamburg | New York |
M209 | Westbound TransatlanticCrossing | Transatlantic | Sun 03-Apr-22 | Sun 10-Apr-22 | 7 | Southampton | New York |
QUEEN VICTORIA
In winter 2022 Queen Victoria embarks on a captivating 108-night complete, western circumnavigation of the globe. Calling at some of the world’s most remarkable destinations, her journey takes her across the Atlantic, through the Panama Canal, traverses the Pacific to Australia, through the Far East and Indian Ocean, and around Africa’s Cape of Good Hope.
Voyage Code | Voyage Name | Description | Sail Date | Return Date | Nights | From Port | To Port |
V202A | Hamburg Short Break | Northern Europe | Thu 06-Jan-22 | Mon 10-Jan-22 | 4 | Southampton | Southampton |
V203 | Hamburg To Southampton | Western Europe | Sat 08-Jan-22 | Mon 10-Jan-22 | 2 | Hamburg | Southampton |
V203A | Westbound Transatlantic Crossing to fort lauderdale | Transatlantic | Sat 08-Jan-22 | Fri 21-Jan-22 | 13 | Hamburg | Fort Lauderdale |
V203B | Hamburg To Sydney | World Voyage | Sat 08-Jan-22 | Tue 01-Mar-22 | 51 | Hamburg | Sydney |
V203C | World Voyage | World Voyage | Sat 08-Jan-22 | Sun 01-May-22 | 112 | Hamburg | Hamburg |
V204 | Westbound Transatlantic Crossing to fort lauderdale | World Voyage | Mon 10-Jan-22 | Fri 21-Jan-22 | 11 | Southampton | Fort Lauderdale |
V204A | Southampton To San Francisco | Panama Canal & Central America | Mon 10-Jan-22 | Sun 06-Feb-22 | 27 | Southampton | San Francisco |
V204C | Southampton To Sydney | World Voyage | Mon 10-Jan-22 | Tue 01-Mar-22 | 49 | Southampton | Sydney |
V204D | World Voyage | World Voyage | Mon 10-Jan-22 | Fri 29-Apr-22 | 108 | Southampton | Southampton |
V205 | Panama Canal | World Voyage | Fri 21-Jan-22 | Sun 06-Feb-22 | 16 | Fort Lauderdale | San Francisco |
V205B | Fort Lauderdale to Southampton | World Voyage | Fri 21-Jan-22 | Fri 29-Apr-22 | 97 | Fort Lauderdale | Southampton |
V206 | San Francisco to Sydney | World Voyage | Sun 06-Feb-22 | Tue 01-Mar-22 | 22 | San Francisco | Sydney |
V206B | San Francisco To Southampton | World Voyage | Sun 06-Feb-22 | Fri 29-Apr-22 | 81 | San Francisco | Southampton |
V207 | Sydney to Hong Kong | World Voyage | Tue 01-Mar-22 | Mon 21-Mar-22 | 20 | Sydney | Hong Kong |
V207B | Sydney to Singapore | Asia | Tue 01-Mar-22 | Sat 26-Mar-22 | 25 | Sydney | Singapore |
V207C | Sydney To Cape Town | World Voyage | Tue 01-Mar-22 | Thu 14-Apr-22 | 44 | Sydney | Cape Town |
V207D | Sydney To Southampton | World Voyage | Tue 01-Mar-22 | Fri 29-Apr-22 | 59 | Sydney | Southampton |
V208 | Hong Kong To Cape Town | World Voyage | Mon 21-Mar-22 | Thu 14-Apr-22 | 24 | Hong Kong | Cape Town |
V208A | Hong Kong To Singapore | Asia | Mon 21-Mar-22 | Sat 26-Mar-22 | 5 | Hong Kong | Singapore |
V208B | Hong Kong To Southampton | World Voyage | Mon 21-Mar-22 | Fri 29-Apr-22 | 39 | Hong Kong | Southampton |
V208C | Singapore To Cape Town | Asia | Sat 26-Mar-22 | Thu 14-Apr-22 | 19 | Singapore | Cape Town |
V208D | Singapore To Southampton | World Voyage | Sat 26-Mar-22 | Fri 29-Apr-22 | 34 | Singapore | Southampton |
V209 | Cape Town To Southampton | World Voyage | Thu 14-Apr-22 | Fri 29-Apr-22 | 15 | Cape Town | Southampton |
V209A | Cape Town To Hamburg | Africa & Indian Ocean | Thu 14-Apr-22 | Sun 01-May-22 | 17 | Cape Town | Hamburg |
V210 | Southampton To Hamburg | Western Europe | Fri 29-Apr-22 | Sun 01-May-22 | 2 | Southampton | Hamburg |
Contact us before the cruise on sale dates, and we will ensure we confirm your chosen cruise as soon as the cruises are available for sale!
PRE REGISTER NOW Call Jane 02476 742135 or Lizy 01788 819336 to pre register for your chosen cruise, or email janechadwick@gocruise.co.uk
On sale Exclusively to Cunard World Club memebers 8.00am Wednesday 18 December 2019
On general sale 8.00am 19 December 2019