Call Jane or Lizy for expert advice and to pre register, and we will confirm your chosen cruise as soon as it goes on sale.
Jane: Tel 02476 742135 or email
janechadwick@gocruise.co.uk
Lizy: Tel 01788 819336 or email
lizy@gocruise.co.uk
Exclusively on sale for Caribbean, Baltic and Ligurian tier members of the Peninsular Club – 22nd October 2024
General sale October to December sailings – 23rd October 2024
General Sale January – March – 34th October
Arcadia
Arvia
Aurora
Azura
Britannia
Iona
Ventura
Arcadia
Ship | Cruise Number | Sail Date | Nts | Itinerary |
Arcadia | J617 | Mon 30 Nov 26 | 3 | Southampton, Zeebrugge (tours to Bruges). |
Arcadia | J618 | Thu 03 Dec 26 | 18 | Southampton, Tenerife, Praia CVI, St Vincent CVI, Lanzarote, Agadir, Casablanca, Lisbon, Southampton. |
Arcadia | J619 | Mon 21 Dec 26 | 16 | Southampton, Vigo, Lanzarote, Fuerteventura, Tenerife, La Palma, Madeira, Lisbon, Southampton. |
Arcadia | J701 | Wed 06 Jan 27 | 106 | Southampton, Madeira, Barbados, Curaçao, Transit Panama Canal, Manzanillo, San Francisco, San Francisco, Kona – Hawaii, Honolulu – Oahu, Cross International Date Line, Apia – Samoan Islands, Suva – Fiji, Port Vila – Vanuatu, Sydney, Sydney, Newcastle, Brisbane, Cairns, Alotau, Manila, Hong Kong, Hong Kong, Nha Trang, Singapore, Singapore, Colombo, Mauritius, Réunion, Durban, Port Elizabeth, Port Elizabeth, Cape Town, Cape Town, Walvis Bay, St Vincent CVI, Tenerife, Southampton. |
Arvia
Ship | Cruise Number | Sail Date | Nts | Itinerary |
Arvia | K624 | Fri 23 Oct 26 | 14 | Southampton, Tenerife, St Maarten, St Kitts, St Lucia, Barbados. |
Arvia | K624A | Fri 23 Oct 26 | 15 | Southampton, Tenerife, St Maarten, St Kitts, St Lucia, Barbados, Barbados. |
Arvia | K624B | Fri 23 Oct 26 | 22 | Southampton, Tenerife, St Maarten, St Kitts, St Lucia, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua. |
Arvia | K625 | Fri 06 Nov 26 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados. |
Arvia | K625A | Sat 07 Nov 26 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados. |
Arvia | K625B | Sat 14 Nov 26 | 14 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua. |
Arvia | K626 | Fri 20 Nov 26 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados. |
Arvia | K626A | Sat 21 Nov 26 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados. |
Arvia | K626B | Sat 28 Nov 26 | 14 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua. |
Arvia | K627 | Fri 04 Dec 26 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados. |
Arvia | K627A | Sat 05 Dec 26 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados. |
Arvia | K627B | Sat 12 Dec 26 | 14 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua. |
Arvia | K628 | Fri 18 Dec 26 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados. |
Arvia | K628A | Sat 19 Dec 26 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados. |
Arvia | K628B | Sat 26 Dec 26 | 14 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, |
Arvia | K701 | Fri 01 Jan 27 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, |
Arvia | K701A | Sat 02 Jan 27 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, |
Arvia | K701B | Sat 09 Jan 27 | 14 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, |
Arvia | K702 | Fri 15 Jan 27 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, |
Arvia | K702A | Sat 16 Jan 27 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, |
Arvia | K702B | Sat 23 Jan 27 | 14 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, |
Arvia | K703 | Fri 29 Jan 27 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, |
Arvia | K703A | Sat 30 Jan 27 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, |
Arvia | K703B | Sat 06 Feb 27 | 14 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, |
Arvia | K704 | Fri 12 Feb 27 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, |
Arvia | K704A | Sat 13 Feb 27 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, |
Arvia | K704B | Sat 20 Feb 27 | 14 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, |
Arvia | K705 | Fri 26 Feb 27 | 14 | Barbados, Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, |
Arvia | K705A | Sat 27 Feb 27 | 14 | Barbados, Martinique, St Kitts, Tortola, St Maarten, Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, |
Arvia | K705B | Sat 06 Mar 27 | 22 | Antigua, Antigua, St Lucia, Grenada, Barbados, Barbados, Martinique, St Kitts, St Maarten, Tenerife, La Coruña, Southampton, |
Arvia | K706 | Fri 12 Mar 27 | 16 | Barbados, Barbados, Martinique, St Kitts, St Maarten, Tenerife, La Coruña, Southampton, |
Arvia | K706A | Sat 13 Mar 27 | 15 | Barbados, Martinique, St Kitts, St Maarten, Tenerife, La Coruña, Southampton, |
Aurora
Ship | Cruise Number | Sail Date | Nts | Itinerary |
Aurora | R619 | Tue 03 Nov 26 | 24 | Southampton, Tenerife, Barbados, Kingstown – St Vincent, St Lucia, Dominica, St Maarten, Ponta Delgada – Azores, Southampton, |
Aurora | R620 | Fri 27 Nov 26 | 14 | Southampton, Madeira, Agadir, Casablanca, Tangier, Lisbon, La Coruña, Southampton, |
Aurora | R621 | Fri 11 Dec 26 | 4 | Southampton, Rotterdam, Rotterdam, Southampton, |
Aurora | R622 | Tue 15 Dec 26 | 14 | Southampton, Skagen, Copenhagen, Tallinn, Tallinn, Gdynia (tours to Gdańsk), Oslo, Zeebrugge (tours to Bruges), Southampton, |
Aurora | R623 | Tue 29 Dec 26 | 5 | Southampton, Hamburg, Zeebrugge (tours to Bruges), Southampton, |
Aurora | R701 | Sun 03 Jan 27 | 75 | Southampton, Madeira, St Maarten, Antigua, Dominica, Kingstown – St Vincent, Grenada, Trinidad, Bonaire, Curaçao, Cartagena , Colón, Partial transit Panama Canal, Puerto Limon, Roatán, Costa Maya, Grand Cayman, Cozumel, Progreso, Galveston, Galveston, New Orleans, New Orleans, Miami, Port Canaveral, Nassau – Bahamas, Grand Turk, Montego Bay – Jamaica, Ocho Rios – Jamaica, Amber Cove – Dominican Republic, Tortola, St Kitts, Guadeloupe, Martinique, St Lucia, Tobago, Barbados, Praia da Vitória – Azores, Southampton |
Aurora | R702 | Fri 19 Mar 27 | 14 | Southampton, Ålesund, Bodø, Narvik, Tromsø, Tromsø, Tromsø, Haugesund, Southampton, |
Azura
Ship | Cruise Number | Sail Date | Nts | Itinerary |
Azura | A639A | Thu 01 Oct 26 | 15 | Valletta, Valletta, Marseille, Livorno (tours to Florence/Pisa), Civitavecchia (tours to Rome), Valletta, Cartagena, Tangier, Lanzarote, Tenerife, |
Azura | A639B | Thu 01 Oct 26 | 16 | Valletta, Valletta, Marseille, Livorno (tours to Florence/Pisa), Civitavecchia (tours to Rome), Valletta, Cartagena, Tangier, Lanzarote, Tenerife, Tenerife, |
Azura | A640 | Thu 08 Oct 26 | 8 | Valletta, Cartagena, Tangier, Lanzarote, Tenerife, |
Azura | A640A | Thu 08 Oct 26 | 9 | Valletta, Cartagena, Tangier, Lanzarote, Tenerife, Tenerife, |
Azura | A640B | Thu 08 Oct 26 | 15 | Valletta, Cartagena, Tangier, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A640C | Thu 08 Oct 26 | 16 | Valletta, Cartagena, Tangier, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A641 | Fri 16 Oct 26 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A641A | Fri 16 Oct 26 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A641B | Sat 17 Oct 26 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A641C | Sat 17 Oct 26 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A642 | Fri 23 Oct 26 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A642A | Fri 23 Oct 26 | 14 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A642B | Sat 24 Oct 26 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A642C | Sat 24 Oct 26 | 14 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A643 | Fri 30 Oct 26 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A643A | Fri 30 Oct 26 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A643B | Sat 31 Oct 26 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A643C | Sat 31 Oct 26 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A644 | Fri 06 Nov 26 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A644A | Fri 06 Nov 26 | 14 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A644B | Sat 07 Nov 26 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A644C | Sat 07 Nov 26 | 14 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A645 | Fri 13 Nov 26 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A645A | Fri 13 Nov 26 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A645B | Sat 14 Nov 26 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A645C | Sat 14 Nov 26 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A646 | Fri 20 Nov 26 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A646A | Fri 20 Nov 26 | 14 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A646B | Sat 21 Nov 26 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A646C | Sat 21 Nov 26 | 14 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A647 | Fri 27 Nov 26 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A647A | Fri 27 Nov 26 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A647B | Sat 28 Nov 26 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A647C | Sat 28 Nov 26 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A648 | Fri 04 Dec 26 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A648A | Fri 04 Dec 26 | 14 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A648B | Sat 05 Dec 26 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A648C | Sat 05 Dec 26 | 14 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A649 | Fri 11 Dec 26 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A649A | Fri 11 Dec 26 | 17 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Fuerteventura, Madeira, Lisbon, Cádiz (tours to Seville), Tangier, Malaga, |
Azura | A649B | Sat 12 Dec 26 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A649C | Sat 12 Dec 26 | 17 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Fuerteventura, Madeira, Lisbon, Cádiz (tours to Seville), Tangier, Malaga, Malaga, |
Azura | A650 | Fri 18 Dec 26 | 10 | Tenerife, Tenerife, Fuerteventura, Madeira, Lisbon, Cádiz (tours to Seville), Tangier, Malaga, |
Azura | A650A | Fri 18 Dec 26 | 21 | Tenerife, Tenerife, Fuerteventura, Madeira, Lisbon, Cádiz (tours to Seville), Tangier, Malaga, Malaga, Barcelona, Valencia, Gibraltar, Lanzarote, Gran Canaria, Tenerife, |
Azura | A650B | Sat 19 Dec 26 | 10 | Tenerife, Fuerteventura, Madeira, Lisbon, Cádiz (tours to Seville), Tangier, Malaga, Malaga, |
Azura | A650C | Sat 19 Dec 26 | 21 | Tenerife, Fuerteventura, Madeira, Lisbon, Cádiz (tours to Seville), Tangier, Malaga, Malaga, Barcelona, Valencia, Gibraltar, Lanzarote, Gran Canaria, Tenerife, Tenerife, |
Azura | A651 | Mon 28 Dec 26 | 11 | Malaga, Malaga, Barcelona, Valencia, Gibraltar, Lanzarote, Gran Canaria, Tenerife, |
Azura | A651A | Mon 28 Dec 26 | 18 | Malaga, Malaga, Barcelona, Valencia, Gibraltar, Lanzarote, Gran Canaria, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A651B | Tue 29 Dec 26 | 11 | Malaga, Barcelona, Valencia, Gibraltar, Lanzarote, Gran Canaria, Tenerife, Tenerife, |
Azura | A651C | Tue 29 Dec 26 | 18 | Malaga, Barcelona, Valencia, Gibraltar, Lanzarote, Gran Canaria, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A701 | Fri 08 Jan 27 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A701A | Fri 08 Jan 27 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A701B | Sat 09 Jan 27 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A701C | Sat 09 Jan 27 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A702 | Fri 15 Jan 27 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A702A | Fri 15 Jan 27 | 14 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A702B | Sat 16 Jan 27 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A702C | Sat 16 Jan 27 | 14 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A703 | Fri 22 Jan 27 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A703A | Fri 22 Jan 27 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A703B | Sat 23 Jan 27 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A703C | Sat 23 Jan 27 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A704 | Fri 29 Jan 27 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A704A | Fri 29 Jan 27 | 14 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A704B | Sat 30 Jan 27 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A704C | Sat 30 Jan 27 | 14 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A705 | Fri 05 Feb 27 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A705A | Fri 05 Feb 27 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A705B | Sat 06 Feb 27 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A705C | Sat 06 Feb 27 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A706 | Fri 12 Feb 27 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A706A | Fri 12 Feb 27 | 14 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A706B | Sat 13 Feb 27 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A706C | Sat 13 Feb 27 | 14 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A707 | Fri 19 Feb 27 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A707A | Fri 19 Feb 27 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A707B | Sat 20 Feb 27 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A707C | Sat 20 Feb 27 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A708 | Fri 26 Feb 27 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A708A | Fri 26 Feb 27 | 14 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A708B | Sat 27 Feb 27 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A708C | Sat 27 Feb 27 | 14 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A709 | Fri 05 Mar 27 | 7 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, |
Azura | A709A | Fri 05 Mar 27 | 14 | Tenerife, Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A709B | Sat 06 Mar 27 | 7 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, |
Azura | A709C | Sat 06 Mar 27 | 14 | Tenerife, Madeira, Fuerteventura, La Palma, Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A710 | Fri 12 Mar 27 | 7 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, |
Azura | A710A | Fri 12 Mar 27 | 20 | Tenerife, Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Cádiz (tours to Seville), Gibraltar, Valencia, Barcelona, Naples, Palermo – Sicily, Valletta, |
Azura | A710B | Sat 13 Mar 27 | 7 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, |
Azura | A710C | Sat 13 Mar 27 | 19 | Tenerife, Madeira, Gran Canaria, Lanzarote, Tenerife, Tenerife, Cádiz (tours to Seville), Gibraltar, Valencia, Barcelona, Naples, Palermo – Sicily, Valletta, |
Azura | A711 | Fri 19 Mar 27 | 13 | Tenerife, Tenerife, Cádiz (tours to Seville), Gibraltar, Valencia, Barcelona, Naples, Palermo – Sicily, Valletta, |
Azura | A711A | Sat 20 Mar 27 | 12 | Tenerife, Cádiz (tours to Seville), Gibraltar, Valencia, Barcelona, Naples, Palermo – Sicily, Valletta, |
Britannia
Ship | Cruise Number | Sail Date | Nts | Itinerary |
Britannia | B626 | Fri 30 Oct 26 | 14 | Southampton, Tenerife, St Maarten, Dominica, St Lucia, Barbados, |
Britannia | B626A | Fri 30 Oct 26 | 15 | Southampton, Tenerife, St Maarten, Dominica, St Lucia, Barbados, Barbados, |
Britannia | B627 | Fri 13 Nov 26 | 14 | Barbados, Barbados, St Maarten, Antigua, St Kitts, St Lucia, Kingstown – St Vincent, Grenada, Curaçao, Aruba, Barbados, |
Britannia | B627A | Sat 14 Nov 26 | 14 | Barbados, St Maarten, Antigua, St Kitts, St Lucia, Kingstown – St Vincent, Grenada, Curaçao, Aruba, Barbados, Barbados, |
Britannia | B628 | Fri 27 Nov 26 | 14 | Barbados, Barbados, Grenada, Curaçao, Aruba, Ocho Rios – Jamaica, Grand Turk, Tortola, Dominica, Barbados, |
Britannia | B628A | Sat 28 Nov 26 | 14 | Barbados, Grenada, Curaçao, Aruba, Ocho Rios – Jamaica, Grand Turk, Tortola, Dominica, Barbados, Barbados, |
Britannia | B629 | Fri 11 Dec 26 | 28 | Barbados, Barbados, Aruba, Curaçao, Kingstown – St Vincent, Dominica, St Lucia, St Kitts, Antigua, St Maarten, Barbados, Barbados, Tortola, Antigua, Grand Turk, Ocho Rios – Jamaica, Bonaire, Tobago, Grenada, Barbados, |
Britannia | B629A | Sat 12 Dec 26 | 14 | Barbados, Aruba, Curaçao, Kingstown – St Vincent, Dominica, St Lucia, St Kitts, Antigua, St Maarten, Barbados, Barbados, |
Britannia | B629F | Sat 26 Dec 26 | 14 | Barbados, Tortola, Antigua, Grand Turk, Ocho Rios – Jamaica, Bonaire, Tobago, Grenada, Barbados, Barbados, |
Britannia | B701 | Fri 08 Jan 27 | 14 | Barbados, Barbados, St Maarten, Antigua, St Kitts, St Lucia, Kingstown – St Vincent, Grenada, Aruba, Curaçao, Barbados, |
Britannia | B701A | Sat 09 Jan 27 | 14 | Barbados, St Maarten, Antigua, St Kitts, St Lucia, Kingstown – St Vincent, Grenada, Aruba, Curaçao, Barbados, Barbados, |
Britannia | B702 | Fri 22 Jan 27 | 14 | Barbados, Barbados, Grenada, Curaçao, Aruba, Ocho Rios – Jamaica, Grand Turk, Tortola, St Lucia, Barbados, |
Britannia | B702A | Sat 23 Jan 27 | 14 | Barbados, Grenada, Curaçao, Aruba, Ocho Rios – Jamaica, Grand Turk, Tortola, St Lucia, Barbados, Barbados, |
Britannia | B703 | Fri 05 Feb 27 | 14 | Barbados, Barbados, St Maarten, Antigua, St Kitts, St Lucia, Kingstown – St Vincent, Grenada, Bonaire, Curaçao, Barbados, |
Britannia | B703A | Sat 06 Feb 27 | 14 | Barbados, St Maarten, Antigua, St Kitts, St Lucia, Kingstown – St Vincent, Grenada, Bonaire, Curaçao, Barbados, Barbados, |
Britannia | B704 | Fri 19 Feb 27 | 14 | Barbados, Barbados, Grenada, Curaçao, Aruba, Ocho Rios – Jamaica, Grand Turk, Tortola, Dominica, Barbados, |
Britannia | B704A | Sat 20 Feb 27 | 14 | Barbados, Grenada, Curaçao, Aruba, Ocho Rios – Jamaica, Grand Turk, Tortola, Dominica, Barbados, Barbados, |
Britannia | B705 | Fri 05 Mar 27 | 14 | Barbados, Barbados, St Maarten, Antigua, St Kitts, St Lucia, Kingstown – St Vincent, Grenada, Aruba, Curaçao, Barbados, |
Britannia | B705A | Sat 06 Mar 27 | 14 | Barbados, St Maarten, Antigua, St Kitts, St Lucia, Kingstown – St Vincent, Grenada, Aruba, Curaçao, Barbados, Barbados, |
